By Marki Microwave, Posted Thu Jul 23 2015 13:25:00 GMT+0000 (Coordinated Universal Time)
For many years Marki Microwave has sold Image Reject and Single Sideband Mixers to both laboratory/research customers and industrial/military customers. Due to the advancement of digital to analog and analog to digital converters, significantly better image rejection and sideband suppression is now possible by connecting the IQ mixer directly to the ADC/DAC. Therefore, the industrial and military customers have migrated towards using IQ mixers without hybrids. Following this trend, and to facilitate maximum flexibility, Marki offers its new line of MLIQ mixer primarily without an IF hybrid, requiring the user to select their own hybrid to create an IR/SSB mixer. While we sell many of these, the bad news is that we do not offer quadrature hybrids below 700 MHz as a strategic decision.
The good news is that we don’t offer them because they are offered by so many different companies. Quadrature hybrids are required to make quadrature balanced amplifiers, one of the most common amplifier topologies. There is a cottage industry in supplying these quadrature splitters at low frequencies, and so there are many, many options available to the user looking to buy an IF hybrid to match with an MLIQ mixer. The sortable and filterable table below is an incomplete list of models below 2 GHz that can be used as IF hybrids. For frequencies above 2 GHz we recommend our own very well balanced quadrature hybrids.
NOTE: Inclusion in this table in NO WAY qualifies as an endorsement of either these companies or these products. Marki Microwave does NOT vouch for any other company’s products, nor do we even know if it is possible to purchase them. All we know is that they are advertised for sale on the internet.
| Form Factor | Manufacturer | Part Number | Low Frequency | High Frequency |
| Drop-In | Werlatone | QH9056 | 30 | 520 |
| Drop-In | Werlatone | QH9304 | 60 | 1000 |
| Drop-In | Werlatone | QH8849 | 80 | 1000 |
| Drop-In | Werlatone | QH8100 | 100 | 512 |
| Drop-In | Werlatone | QH7349 | 100 | 1000 |
| Drop-In | Werlatone | QH8922 | 150 | 2000 |
| Drop-In | Werlatone | QH9496 | 200 | 500 |
| Drop-In | Werlatone | QH9497 | 200 | 600 |
| Drop-In | Werlatone | QH9498 | 200 | 650 |
| Drop-In | Werlatone | QH7819 | 200 | 1000 |
| Drop-In | Werlatone | QH7785 | 200 | 1000 |
| Drop-In | Werlatone | QH7862 | 450 | 2500 |
| Drop-In | Werlatone | QH7900 | 450 | 2800 |
| Drop-In | Werlatone | QH7949 | 500 | 1000 |
| Drop-In | Werlatone | QH7644 | 500 | 2500 |
| Drop-In | Werlatone | QH7622 | 500 | 3000 |
| Drop-In | Werlatone | QH10089 | 800 | 2800 |
| Drop-In | Werlatone | QH7741 | 800 | 3000 |
| Drop-In | Werlatone | QH8105 | 800 | 4200 |
| Connectorized Module | Werlatone | QH6306 | 0.5 | 2 |
| Connectorized Module | Werlatone | QH6212 | 2 | 30 |
| Connectorized Module | Werlatone | QH6213 | 2 | 30 |
| Connectorized Module | Werlatone | QH3350 | 6 | 130 |
| Connectorized Module | Werlatone | QH5426 | 6 | 130 |
| Connectorized Module | Werlatone | QH6312 | 10 | 150 |
| Connectorized Module | Werlatone | QH6313 | 10 | 150 |
| Connectorized Module | Werlatone | QH3502 | 20 | 200 |
| Connectorized Module | Werlatone | QH3503 | 20 | 200 |
| Connectorized Module | Werlatone | QH6030 | 20 | 200 |
| Connectorized Module | Werlatone | QH6031 | 20 | 500 |
| Connectorized Module | Werlatone | QH9386 | 20 | 520 |
| Connectorized Module | Werlatone | QH8540 | 20 | 520 |
| Connectorized Module | Werlatone | QH9338 | 20 | 520 |
| Connectorized Module | Werlatone | QH9972 | 30 | 520 |
| Connectorized Module | Werlatone | QH9103 | 80 | 1000 |
| Connectorized Module | Werlatone | QH8859 | 80 | 1000 |
| Connectorized Module | Werlatone | QH8911 | 80 | 1000 |
| Connectorized Module | Werlatone | QH9281W | 80 | 1000 |
| Connectorized Module | Werlatone | QH5927 | 100 | 200 |
| Connectorized Module | Werlatone | QH6308 | 100 | 500 |
| Connectorized Module | Werlatone | QH8756 | 100 | 500 |
| Connectorized Module | Werlatone | QH7816 | 100 | 512 |
| Connectorized Module | Werlatone | QH9030 | 100 | 512 |
| Connectorized Module | Werlatone | QH9044 | 100 | 512 |
| Connectorized Module | Werlatone | QH7774 | 100 | 1000 |
| Connectorized Module | Werlatone | QH8180 | 119 | 123 |
| Connectorized Module | Werlatone | QH8589 | 126 | 130 |
| Connectorized Module | Werlatone | QH9141 | 150 | 2000 |
| Connectorized Module | Werlatone | QH8905 | 160 | 170 |
| Connectorized Module | Werlatone | QH3571 | 200 | 500 |
| Connectorized Module | Werlatone | QH2597 | 225 | 400 |
| Connectorized Module | Werlatone | QH5599 | 225 | 400 |
| Connectorized Module | Werlatone | QH6651 | 225 | 410 |
| Connectorized Module | Werlatone | QH7540 | 225 | 520 |
| Connectorized Module | Werlatone | QH8065 | 398 | 402 |
| Connectorized Module | Werlatone | QH6258 | 400 | 1000 |
| Connectorized Module | Werlatone | QH8960 | 470 | 860 |
| Connectorized Module | Werlatone | QH3548 | 470 | 860 |
| Connectorized Module | Werlatone | QH7856 | 500 | 2000 |
| Connectorized Module | Werlatone | QH7902 | 500 | 2500 |
| Connectorized Module | Werlatone | QH7100 | 500 | 2800 |
| Connectorized Module | Werlatone | QH10319 | 500 | 2800 |
| Connectorized Module | Werlatone | QH8281 | 500 | 3000 |
| Surface Mount | Mini-Circuits | ADPQ-2-250 (+) | 150 | 250 |
| Surface Mount | Mini-Circuits | ADQ-22+ | 95 | 200 |
| Surface Mount | Mini-Circuits | ADQ-32+ | 160 | 327 |
| Surface Mount | Mini-Circuits | ADQ-32W+ | 104 | 340 |
| Surface Mount | Mini-Circuits | ADQ-90 (+) | 55 | 90 |
| Surface Mount | Mini-Circuits | ADQ-180 (+) | 120 | 180 |
| Surface Mount | Mini-Circuits | JSPQ-65W+ | 5 | 65 |
| Surface Mount | Mini-Circuits | JSPQ-80 (+) | 10 | 80 |
| Surface Mount | Mini-Circuits | JSPQ-350 (+) | 150 | 350 |
| Surface Mount | Mini-Circuits | JSPQW-100 (+) | 40 | 100 |
| Surface Mount | Mini-Circuits | JSPQW-100A (+) | 30 | 100 |
| Surface Mount | Mini-Circuits | JYPQ-16 | 10 | 16 |
| Surface Mount | Mini-Circuits | JYPQ-30 (+) | 16 | 30 |
| Surface Mount | Mini-Circuits | JYPQ-160 (+) | 105 | 160 |
| Surface Mount | Mini-Circuits | LRPQ-70 | 65 | 75 |
| Surface Mount | Mini-Circuits | LRPQ-70J | 65 | 75 |
| Surface Mount | Mini-Circuits | LRPQ-320J | 270 | 320 |
| Surface Mount | Mini-Circuits | LRPQ-700 | 500 | 700 |
| Surface Mount | Mini-Circuits | LRPQ-700J (+) | 500 | 700 |
| Surface Mount | Mini-Circuits | QBA-07 (+) | 340 | 680 |
| Surface Mount | Mini-Circuits | QBA-12N (+) | 800 | 900 |
| Surface Mount | Mini-Circuits | QBA-12+ | 800 | 1200 |
| Surface Mount | Mini-Circuits | QBA-20+ | 1800 | 2000 |
| Surface Mount | Mini-Circuits | QBA-20W+ | 1500 | 2200 |
| Surface Mount | Mini-Circuits | QBA-24+ | 1900 | 2400 |
| Surface Mount | Mini-Circuits | QBA-24W+ | 1700 | 2400 |
| Surface Mount | Mini-Circuits | QCC-20+ | 1200 | 2200 |
| Surface Mount | Mini-Circuits | QCC-22+ | 1500 | 2500 |
| Surface Mount | Mini-Circuits | QCN-3+ | 220 | 470 |
| Surface Mount | Mini-Circuits | QCN-5 (+) | 330 | 580 |
| Surface Mount | Mini-Circuits | QCN-5D+ | 330 | 580 |
| Surface Mount | Mini-Circuits | QCN-7 (+) | 425 | 675 |
| Surface Mount | Mini-Circuits | QCN-7D+ | 425 | 675 |
| Surface Mount | Mini-Circuits | QCN-8+ | 450 | 750 |
| Surface Mount | Mini-Circuits | QCN-12 (+) | 800 | 1375 |
| Surface Mount | Mini-Circuits | QCN-12A (+) | 800 | 1250 |
| Surface Mount | Mini-Circuits | QCN-12D+ | 800 | 1375 |
| Surface Mount | Mini-Circuits | QCN-12AD (+) | 800 | 1250 |
| Surface Mount | Mini-Circuits | QCN-13D+ | 675 | 1300 |
| Surface Mount | Mini-Circuits | QCN-19 (+) | 1100 | 1925 |
| Surface Mount | Mini-Circuits | QCN-19D (+) | 1100 | 1925 |
| Surface Mount | Mini-Circuits | QCN-25 (+) | 1350 | 2450 |
| Surface Mount | Mini-Circuits | QCN-25D (+) | 1350 | 2450 |
| Surface Mount | Mini-Circuits | QCN-27 (+) | 1700 | 2700 |
| Surface Mount | Mini-Circuits | QCN-27D (+) | 1700 | 2700 |
| Surface Mount | Mini-Circuits | QCS-152+ | 820 | 1600 |
| Surface Mount | Mini-Circuits | QCS-312+ | 1700 | 3100 |
| Surface Mount | Mini-Circuits | QCS-332+ | 1800 | 3300 |
| Surface Mount | Mini-Circuits | QCS-981+ | 540 | 980 |
| Surface Mount | Mini-Circuits | QCV-151+ | 90 | 150 |
| Surface Mount | Mini-Circuits | QCV-211+ | 130 | 210 |
| Surface Mount | Mini-Circuits | QCV-271+ | 150 | 265 |
| Surface Mount | Mini-Circuits | RPQ-820 | 760 | 860 |
| Surface Mount | Mini-Circuits | SCPQ-10.5 (+) | 9 | 11 |
| Surface Mount | Mini-Circuits | SCPQ-21.4 (+) | 20 | 23 |
| Surface Mount | Mini-Circuits | SCPQ-50 (+) | 25 | 50 |
| Surface Mount | Mini-Circuits | SCPQ-60 (+) | 30 | 60 |
| Surface Mount | Mini-Circuits | SCPQ-85C (+) | 55 | 85 |
| Surface Mount | Mini-Circuits | SCPQ-90 (+) | 55 | 90 |
| Surface Mount | Mini-Circuits | SCPQ-150+ | 95 | 150 |
| Surface Mount | Mini-Circuits | SCPQ-180+ | 120 | 180 |
| Surface Mount | Mini-Circuits | SCPQ-400+ | 250 | 400 |
| Surface Mount | Mini-Circuits | SYPQ-70+ | 65 | 75 |
| Surface Mount | Mini-Circuits | SYPQ-181+ | 120 | 180 |
| Connectorized Module | Mini-Circuits | ZAPDQ-2 | 1000 | 2000 |
| Connectorized Module | Mini-Circuits | ZMSCQ-2-50+ | 25 | 50 |
| Connectorized Module | Mini-Circuits | ZMSCQ-2-90 | 55 | 90 |
| Connectorized Module | Mini-Circuits | ZMSCQ-2-120+ | 80 | 120 |
| Connectorized Module | Mini-Circuits | ZMSCQ-2-180+ | 120 | 180 |
| Connectorized Module | Mini-Circuits | ZSCQ-2-90 | 55 | 90 |
| Connectorized Module | Mini-Circuits | ZX10Q-2-3+ | 220 | 470 |
| Connectorized Module | Mini-Circuits | ZX10Q-2-5 (+) | 330 | 580 |
| Connectorized Module | Mini-Circuits | ZX10Q-2-7 (+) | 425 | 675 |
| Connectorized Module | Mini-Circuits | ZX10Q-2-12+ | 800 | 1250 |
| Connectorized Module | Mini-Circuits | ZX10Q-2-13+ | 675 | 1300 |
| Connectorized Module | Mini-Circuits | ZX10Q-2-19+ | 1100 | 1925 |
| Connectorized Module | Mini-Circuits | ZX10Q-2-25 (+) | 1350 | 2450 |
| Connectorized Module | Mini-Circuits | ZX10Q-2-27+ | 1700 | 2700 |
| Plug-In | Mini-Circuits | PQW-2-90+ | 30 | 90 |
| Plug-In | Mini-Circuits | PQW-2-270+ | 90 | 270 |
| Plug-In | Mini-Circuits | PSCQ-2-0.455+ | 0.42 | 0.51 |
| Plug-In | Mini-Circuits | PSCQ-2-4+ | 3.5 | 4.5 |
| Plug-In | Mini-Circuits | PSCQ-2-8+ | 2 | 8 |
| Plug-In | Mini-Circuits | PSCQ-2-10.5+ | 9 | 11 |
| Plug-In | Mini-Circuits | PSCQ-2-13+ | 12 | 14 |
| Plug-In | Mini-Circuits | PSCQ-2-14+ | 12 | 16 |
| Plug-In | Mini-Circuits | PSCQ-2-21.4+ | 20 | 23 |
| Plug-In | Mini-Circuits | PSCQ-2-26 (+) | 14 | 30 |
| Plug-In | Mini-Circuits | PSCQ-2-32+ | 3.2 | 32 |
| Plug-In | Mini-Circuits | PSCQ-2-40 (+) | 23 | 40 |
| Plug-In | Mini-Circuits | PSCQ-2-50+ | 25 | 50 |
| Plug-In | Mini-Circuits | PSCQ-2-51W+ | 5 | 50 |
| Plug-In | Mini-Circuits | PSCQ-2-70+ | 40 | 70 |
| Plug-In | Mini-Circuits | PSCQ-2-70N+ | 66 | 74 |
| Plug-In | Mini-Circuits | PSCQ-2-90+ | 55 | 90 |
| Plug-In | Mini-Circuits | PSCQ-2-120+ | 80 | 120 |
| Plug-In | Mini-Circuits | PSCQ-2-160 (+) | 100 | 160 |
| Plug-In | Mini-Circuits | PSCQ-2-180+ | 120 | 180 |
| Plug-In | Mini-Circuits | PSCQ-2-250 (+) | 150 | 250 |
| Plug-In | Mini-Circuits | PSCQ-2-400+ | 250 | 400 |
| Plug-In | Mini-Circuits | PSCQ-2-450 (+) | 350 | 450 |
| Surface Mount | Innovative Power Products | IPP-7068 | 30 | 88 |
| Surface Mount | Innovative Power Products | IPP-7064 | 88 | 108 |
| Surface Mount | Innovative Power Products | IPP-7057 | 100 | 520 |
| Surface Mount | Innovative Power Products | IPP-7030 | 130 | 180 |
| Surface Mount | Innovative Power Products | IPP-7084 | 176 | 220 |
| Surface Mount | Innovative Power Products | IPP-7012 | 200 | 1000 |
| Surface Mount | Innovative Power Products | IPP-7054 | 225 | 450 |
| Surface Mount | Innovative Power Products | IPP-7094 | 225 | 450 |
| Surface Mount | Innovative Power Products | IPP-7116 | 225 | 2000 |
| Surface Mount | Innovative Power Products | IPP-7061 | 280 | 330 |
| Surface Mount | Innovative Power Products | IPP-7022 | 295 | 605 |
| Surface Mount | Innovative Power Products | IPP-7056 | 400 | 1000 |
| Surface Mount | Innovative Power Products | IPP-7046 | 500 | 1000 |
| Surface Mount | Innovative Power Products | IPP-7017 | 500 | 2500 |
| Surface Mount | Innovative Power Products | IPP-7032 | 500 | 3000 |
| Surface Mount | Innovative Power Products | IPP-7121 | 500 | 3000 |
| Surface Mount | Innovative Power Products | IPP-7040 | 595 | 1300 |
| Surface Mount | Innovative Power Products | IPP-7095 | 600 | 1600 |
| Surface Mount | Innovative Power Products | IPP-7052 | 800 | 1000 |
| Surface Mount | Innovative Power Products | IPP-7053 | 800 | 1000 |
| Surface Mount | Innovative Power Products | IPP-7048 | 800 | 1600 |
| Surface Mount | Innovative Power Products | IPP-7059 | 800 | 2200 |
| Surface Mount | Innovative Power Products | IPP-7077 | 800 | 2500 |
| Surface Mount | Innovative Power Products | IPP-7010 | 800 | 2500 |
| Surface Mount | Innovative Power Products | IPP-7013 | 800 | 2700 |
| Surface Mount | Innovative Power Products | IPP-7063 | 800 | 3800 |
| Surface Mount | Innovative Power Products | IPP-7066 | 800 | 4500 |
| Surface Mount | Innovative Power Products | IPP-7016 | 960 | 1220 |
| Surface Mount | Innovative Power Products | IPP-7047 | 1000 | 2000 |
| Surface Mount | Innovative Power Products | IPP-7055 | 1000 | 2500 |
| Surface Mount | Innovative Power Products | IPP-7109 | 1000 | 3000 |
| Surface Mount | Innovative Power Products | IPP-7015 | 1000 | 4200 |
| Surface Mount | Innovative Power Products | IPP-7120 | 1000 | 4200 |
| Surface Mount | Innovative Power Products | IPP-7026 | 1000 | 6000 |
| Surface Mount | Innovative Power Products | IPP-7009 | 1400 | 1700 |
| Surface Mount | Innovative Power Products | IPP-7045 | 1500 | 2750 |
| Surface Mount | Innovative Power Products | IPP-7076 | 1650 | 2250 |
| Surface Mount | Innovative Power Products | IPP-7036 | 1700 | 2200 |
| Surface Mount | Innovative Power Products | IPP-7007 | 1700 | 2700 |
| Surface Mount | Innovative Power Products | IPP-7051 | 1930 | 1990 |
| Surface Mount | Innovative Power Products | IPP-7050 | 1930 | 1990 |
| Drop-In | Innovative Power Products | IPP-2169 | 20 | 520 |
| Drop-In | Innovative Power Products | IPP-2255 | 20 | 520 |
| Drop-In | Innovative Power Products | IPP-2232 | 20 | 520 |
| Drop-In | Innovative Power Products | IPP-2247 | 20 | 1000 |
| Drop-In | Innovative Power Products | IPP-2052 | 30 | 88 |
| Drop-In | Innovative Power Products | IPP-2048 | 66 | 108 |
| Drop-In | Innovative Power Products | IPP-2133 | 80 | 500 |
| Drop-In | Innovative Power Products | IPP-2140 | 80 | 500 |
| Drop-In | Innovative Power Products | IPP-2269 | 80 | 1000 |
| Drop-In | Innovative Power Products | IPP-2225 | 80 | 1000 |
| Drop-In | Innovative Power Products | IPP-2010 | 88 | 108 |
| Drop-In | Innovative Power Products | IPP-2009 | 88 | 108 |
| Drop-In | Innovative Power Products | IPP-2120 | 100 | 250 |
| Drop-In | Innovative Power Products | IPP-2012 | 100 | 500 |
| Drop-In | Innovative Power Products | IPP-2011 | 100 | 500 |
| Drop-In | Innovative Power Products | IPP-2069 | 100 | 500 |
| Drop-In | Innovative Power Products | IPP-2164 | 100 | 500 |
| Drop-In | Innovative Power Products | IPP-2092 | 100 | 520 |
| Drop-In | Innovative Power Products | IPP-2001 | 120 | 230 |
| Drop-In | Innovative Power Products | IPP-2019 | 130 | 180 |
| Drop-In | Innovative Power Products | IPP-2087 | 130 | 180 |
| Drop-In | Innovative Power Products | IPP-2129 | 200 | 400 |
| Drop-In | Innovative Power Products | IPP-2053 | 200 | 520 |
| Drop-In | Innovative Power Products | IPP-2040 | 200 | 1000 |
| Drop-In | Innovative Power Products | IPP-2057 | 200 | 1000 |
| Drop-In | Innovative Power Products | IPP-2136 | 200 | 2000 |
| Drop-In | Innovative Power Products | IPP-2003 | 225 | 400 |
| Drop-In | Innovative Power Products | IPP-2058 | 225 | 400 |
| Drop-In | Innovative Power Products | IPP-2038 | 225 | 450 |
| Drop-In | Innovative Power Products | IPP-2031 | 225 | 450 |
| Drop-In | Innovative Power Products | IPP-2037 | 225 | 520 |
| Drop-In | Innovative Power Products | IPP-2028 | 225 | 520 |
| Drop-In | Innovative Power Products | IPP-2026 | 300 | 500 |
| Drop-In | Innovative Power Products | IPP-2102 | 400 | 1000 |
| Drop-In | Innovative Power Products | IPP-2002 | 400 | 1000 |
| Drop-In | Innovative Power Products | IPP-2060 | 400 | 1000 |
| Drop-In | Innovative Power Products | IPP-2187 | 400 | 2500 |
| Drop-In | Innovative Power Products | IPP-2061 | 500 | 1000 |
| Drop-In | Innovative Power Products | IPP-2126 | 500 | 1000 |
| Drop-In | Innovative Power Products | IPP-2006 | 500 | 1000 |
| Drop-In | Innovative Power Products | IPP-2013 | 500 | 2500 |
| Drop-In | Innovative Power Products | IPP-2072 | 500 | 2500 |
| Drop-In | Innovative Power Products | IPP-2018 | 500 | 3000 |
| Drop-In | Innovative Power Products | IPP-2148 | 500 | 3000 |
| Drop-In | Innovative Power Products | IPP-2024 | 800 | 1600 |
| Drop-In | Innovative Power Products | IPP-2167 | 800 | 1650 |
| Drop-In | Innovative Power Products | IPP-2139 | 800 | 2000 |
| Drop-In | Innovative Power Products | IPP-2036 | 800 | 2000 |
| Drop-In | Innovative Power Products | IPP-2030 | 800 | 2100 |
| Drop-In | Innovative Power Products | IPP-2014 | 800 | 2500 |
| Drop-In | Innovative Power Products | IPP-2084 | 800 | 2500 |
| Drop-In | Innovative Power Products | IPP-2093 | 800 | 2700 |
| Drop-In | Innovative Power Products | IPP-2079 | 800 | 3000 |
| Drop-In | Innovative Power Products | IPP-2029 | 900 | 1300 |
| Drop-In | Innovative Power Products | IPP-2033 | 900 | 2500 |
| Drop-In | Innovative Power Products | IPP-2049 | 950 | 1850 |
| Drop-In | Innovative Power Products | IPP-2025 | 960 | 1220 |
| Drop-In | Innovative Power Products | IPP-2042 | 1000 | 2,000 |
| Drop-In | Innovative Power Products | IPP-2309 | 1000 | 2000 |
| Drop-In | Innovative Power Products | IPP-2007 | 1000 | 2000 |
| Drop-In | Innovative Power Products | IPP-2267 | 1000 | 2500 |
| Drop-In | Innovative Power Products | IPP-2170 | 1000 | 2500 |
| Drop-In | Innovative Power Products | IPP-2252 | 1000 | 3000 |
| Drop-In | Innovative Power Products | IPP-2067 | 1000 | 3000 |
| Drop-In | Innovative Power Products | IPP-2056 | 1000 | 3000 |
| Drop-In | Innovative Power Products | IPP-2004 | 1000 | 4200 |
| Drop-In | Innovative Power Products | IPP-2078 | 1200 | 1400 |
| Drop-In | Innovative Power Products | IPP-2044 | 1300 | 1,500 |
| Drop-In | Innovative Power Products | IPP-2043 | 1300 | 1500 |
| Drop-In | Innovative Power Products | IPP-2062 | 1300 | 3000 |
| Drop-In | Innovative Power Products | IPP-2295 | 1500 | 3000 |
| Drop-In | Innovative Power Products | IPP-2039 | 1500 | 3500 |
| Drop-In | Innovative Power Products | IPP-2008 | 1700 | 2500 |
| Drop-In | Innovative Power Products | IPP-2108 | 1750 | 2400 |
| Connectorized Module | Innovative Power Products | IPP-2218 | 20 | 520 |
| Connectorized Module | Innovative Power Products | IPP-2104 | 30 | 88 |
| Connectorized Module | Innovative Power Products | IPP-2181 | 30 | 88 |
| Connectorized Module | Innovative Power Products | IPP-2125 | 66 | 108 |
| Connectorized Module | Innovative Power Products | IPP-2226 | 80 | 500 |
| Connectorized Module | Innovative Power Products | IPP-2222 | 80 | 500 |
| Connectorized Module | Innovative Power Products | IPP-2234 | 80 | 1000 |
| Connectorized Module | Innovative Power Products | IPP-2223 | 80 | 1000 |
| Connectorized Module | Innovative Power Products | IPP-2193 | 100 | 250 |
| Connectorized Module | Innovative Power Products | IPP-2116 | 100 | 500 |
| Connectorized Module | Innovative Power Products | IPP-2066 | 100 | 500 |
| Connectorized Module | Innovative Power Products | IPP-2249 | 100 | 512 |
| Connectorized Module | Innovative Power Products | IPP-2111 | 130 | 180 |
| Connectorized Module | Innovative Power Products | IPP-2220 | 130 | 180 |
| Connectorized Module | Innovative Power Products | IPP-2206 | 200 | 1000 |
| Connectorized Module | Innovative Power Products | IPP-2105 | 200 | 1000 |
| Connectorized Module | Innovative Power Products | IPP-2180 | 225 | 400 |
| Connectorized Module | Innovative Power Products | IPP-2242 | 225 | 450 |
| Connectorized Module | Innovative Power Products | IPP-2207 | 300 | 600 |
| Connectorized Module | Innovative Power Products | IPP-2117 | 400 | 1000 |
| Connectorized Module | Innovative Power Products | IPP-2227 | 400 | 2500 |
| Connectorized Module | Innovative Power Products | IPP-2200 | 500 | 1000 |
| Connectorized Module | Innovative Power Products | IPP-2123 | 500 | 2500 |
| Connectorized Module | Innovative Power Products | IPP-2208 | 500 | 2500 |
| Connectorized Module | Innovative Power Products | IPP-2177 | 500 | 2500 |
| Connectorized Module | Innovative Power Products | IPP-2256 | 500 | 3000 |
| Connectorized Module | Innovative Power Products | IPP-2160 | 500 | 3000 |
| Connectorized Module | Innovative Power Products | IPP-2228 | 800 | 1600 |
| Connectorized Module | Innovative Power Products | IPP-2157 | 800 | 2500 |
| Connectorized Module | Innovative Power Products | IPP-2209 | 800 | 2500 |
| Connectorized Module | Innovative Power Products | IPP-2210 | 800 | 2700 |
| Connectorized Module | Innovative Power Products | IPP-2134 | 800 | 2700 |
| Connectorized Module | Innovative Power Products | IPP-2155 | 1000 | 2000 |
| Connectorized Module | Innovative Power Products | IPP-2229 | 1000 | 2000 |
| Connectorized Module | Innovative Power Products | IPP-2230 | 1000 | 3000 |
| Surface Mount | Anaren | 11302-3 | 225 | 400 |
| Surface Mount | Anaren | 11303-3 | 380 | 520 |
| Surface Mount | Anaren | 11304-3S | 500 | 1000 |
| Surface Mount | Anaren | 11305-3S | 1000 | 2000 |
| Surface Mount | Anaren | 1E1305-3 | 1200 | 1850 |
| Surface Mount | Anaren | 1F1304-3S | 470 | 860 |
| Surface Mount | Anaren | 1P503AS | 1700 | 2000 |
| Surface Mount | Anaren | C0810J5003AHF | 800 | 1000 |
| Surface Mount | Anaren | C1015J5003AHF | 1000 | 1500 |
| Surface Mount | Anaren | C1517J5003AHF | 1500 | 1700 |
| Surface Mount | Anaren | C1720J5003AHF | 1700 | 2000 |
| Surface Mount | Anaren | X3C06A4-03S | 410 | 860 |
| Surface Mount | Anaren | X3C07F1-03S | 600 | 900 |
| Surface Mount | Anaren | X3C07P1-03S | 600 | 900 |
| Surface Mount | Anaren | X3C09F1-03S | 800 | 1000 |
| Surface Mount | Anaren | X3C09P1-03S | 800 | 1000 |
| Surface Mount | Anaren | X3C09P2-03S | 800 | 1000 |
| Surface Mount | Anaren | X3C17A1-03WS | 690 | 2700 |
| Surface Mount | Anaren | X3C19F1-03S | 1700 | 2300 |
| Surface Mount | Anaren | X3C19P1-03S | 1700 | 2000 |
| Surface Mount | Anaren | X3C19P2-03S | 1700 | 2000 |
| Surface Mount | Anaren | X3C22E1-03S | 1700 | 2700 |
| Surface Mount | Anaren | XC0450A-03S | 410 | 480 |
| Surface Mount | Anaren | XC0450E-03S | 460 | 470 |
| Surface Mount | Anaren | XC0450L-03S | 410 | 480 |
| Surface Mount | Anaren | XC0900A-03S | 811 | 1000 |
| Surface Mount | Anaren | XC0900E-03S | 800 | 1000 |
| Surface Mount | Anaren | XC0900L-03S | 800 | 1000 |
| Surface Mount | Anaren | XC0900P-03AS | 800 | 1000 |
| Surface Mount | Anaren | XC1400P-03S | 1200 | 1600 |
| Surface Mount | Anaren | XC1900A-03S | 1700 | 2000 |
| Surface Mount | Anaren | XC1900E-03S | 1700 | 2000 |
| Surface Mount | EMC-Florida RF Labs | WH1727F | 1700 | 2700 |
| Surface Mount | EMC-Florida RF Labs | WH0530TF | 500 | 3400 |
| Surface Mount | EMC-Florida RF Labs | HPD2F | 800 | 1000 |
| Surface Mount | EMC-Florida RF Labs | HPD2TF | 700 | 800 |
| Surface Mount | EMC-Florida RF Labs | HEAF | 150 | 175 |
| Surface Mount | EMC-Florida RF Labs | HDJ2F | 1700 | 2000 |
| Surface Mount | EMC-Florida RF Labs | HD064M3F | 59 | 69 |
| Surface Mount | EMC-Florida RF Labs | HD128M3F | 123 | 133 |
| Surface Mount | EMC-Florida RF Labs | HPJ2F | 1700 | 2000 |
| Surface Mount | EMC-Florida RF Labs | HDE | 1000 | 2000 |
| Surface Mount | EMC-Florida RF Labs | HPJ3TF | 1700 | 2000 |
| Surface Mount | EMC-Florida RF Labs | HSBF | 470 | 860 |
| Surface Mount | EMC-Florida RF Labs | HG064M2F | 48 | 84 |
| Surface Mount | EMC-Florida RF Labs | HE128MF | 123 | 133 |
| Surface Mount | EMC-Florida RF Labs | HE450M2F | 400 | 500 |
| Surface Mount | EMC-Florida RF Labs | HE298MF | 293 | 303 |
| Surface Mount | EMC-Florida RF Labs | HDT2F | 690 | 910 |
| Surface Mount | EMC-Florida RF Labs | HDV2F | 700 | 1000 |
| Surface Mount | EMC-Florida RF Labs | HLB2F | 470 | 870 |
| Surface Mount | EMC-Florida RF Labs | HDC2F | 360 | 560 |
| Surface Mount | EMC-Florida RF Labs | HPG2F | 1200 | 1720 |
| Surface Mount | EMC-Florida RF Labs | HDB2F | 470 | 860 |
| Surface Mount | EMC-Florida RF Labs | HPK2F | 1800 | 2400 |
| Surface Mount | EMC-Florida RF Labs | HDDF | 811 | 1000 |
| Surface Mount | EMC-Florida RF Labs | HSAF | 380 | 520 |
| Surface Mount | EMC-Florida RF Labs | H88-108-600 | 88 | 108 |
| Connectorized Module | Cobham SCS | QH-17 | 25 | 50 |
| Connectorized Module | Cobham SCS | QH-18 | 50 | 100 |
| Connectorized Module | Cobham SCS | QH-20 | 50 | 100 |
| Connectorized Module | Cobham SCS | QH-21 | 100 | 200 |
