| Parameter | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Conversion Loss | LO/RF=4-5GHz IF=91MHz | - | 8 | 10 | dB |
| Conversion Loss | LO/RF=5-20GHz IF=91MHz | - | 6 | 8 | dB |
| LO-RF Isolation | LO/RF=4-20 GHz | 20 | 35 | - | dB |
| LO-IF Isolation | LO/RF=4-20 GHz | - | 30 | - | dB |
| RF-IF Isolation | LO/RF=4-20 GHz | - | 25 | - | dB |
| Input P1dB | - | - | 5 | - | dBm |
| Input IP3 | - | - | 15 | - | dBm |
| RF Frequency Range | - | 4 | - | 20 | GHz |
| IF Frequency Range | - | 0 | - | 4 | GHz |
| LO Frequency Range | - | 4 | - | 20 | GHz |


