Absolute Maximum Ratings
| Parameter | Maximum Rating | Unit |
|---|---|---|
| RF Power Handling | 1 | W |

Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
The PT-0020 is a DC to 20 GHz pick off tee. A pick off tee is a resistive circuit that provides non-directional coupling of microwave signals. In an extremely well-matched system, the PT-0020 can provide extremely broadband signal monitoring in a very small package. Due to reflections, a directional coupler is typically preferred over a pick off tee for most applications.
N/A
| Part Number | Description | Connectors | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|
| PT-0020 | RESISTIVE PICK-OFF TEE | Standard | Non-RoHS | Released | EAR99 |
| Part Number | Description | Connectors | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|
| PT-0020 | RESISTIVE PICK-OFF TEE | Standard | Non-RoHS | Released | EAR99 |
PT-0020
RESISTIVE PICK-OFF TEE
PT-0020
RESISTIVE PICK-OFF TEE
| Parameter | Maximum Rating | Unit |
|---|---|---|
| RF Power Handling | 1 | W |
| Parameter | Details | Rating |
|---|---|---|
| Dimensions | - | 13.0 × 7.87 mm |
PT-0020
RESISTIVE PICK-OFF TEE
Specifications guaranteed from -55 to +100°C, measured in a 50-Ohm system.
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Average Power Handling | DC to 20.0 GHz | - | - | - | - | 1 | W |
| Insertion Loss | DC to 20.0 GHz | - | - | - | 2 | 2.5 | dB |
| Pick-Off Loss | DC to 20.0 GHz | - | - | - | 16 | - | dB |
| Pick-Off Return Loss | DC to 20.0 GHz | - | - | - | 5 | - | dB |
| Through Line Return Loss | DC to 20.0 GHz | - | - | - | 15 | - | dB |
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Average Power Handling | DC to 20.0 GHz | - | - | - | - | 1 | W |
| Insertion Loss | DC to 20.0 GHz | - | - | - | 2 | 2.5 | dB |
| Pick-Off Loss | DC to 20.0 GHz | - | - | - | 16 | - | dB |
| Pick-Off Return Loss | DC to 20.0 GHz | - | - | - | 5 | - | dB |
| Through Line Return Loss | DC to 20.0 GHz | - | - | - | 15 | - | dB |
PT-0020
RESISTIVE PICK-OFF TEE
PT-0020
RESISTIVE PICK-OFF TEE