Absolute Maximum Ratings
| Parameter | Maximum Rating | Unit |
|---|---|---|
| RF Power Handling | 1 | W |

Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
The CBR16-0012 offers the broadest bandwidth of any standalone bridge coupler on the market. It provides an extremely high degree of measurement accuracy for forward power measurements, and can also be used to measure VSWR/return loss (see Directivity and VSWR Measurement App Note). The flat coupling ratio, high directivity, and broadband performance to 200 kHz make the CBR16-0012 an excellent ‘black box’ coupler for everyday lab use.
N/A
| Part Number | Description | Connectors | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|
| CBR16-0012 | High Directivity Bridge Coupler | Standard | REACH RoHS | Released | EAR99 |
| Part Number | Description | Connectors | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|
| CBR16-0012 | High Directivity Bridge Coupler | Standard | REACH RoHS | Released | EAR99 |
CBR16-0012
High Directivity Bridge Coupler
| Revision Code | Revision Date | Comment |
|---|---|---|
| - | 2019-06-05 | Initial Date Release |
CBR16-0012
High Directivity Bridge Coupler
| Parameter | Maximum Rating | Unit |
|---|---|---|
| RF Power Handling | 1 | W |
| Parameter | Details | Rating |
|---|---|---|
| Weight | - | 30g |
| Dimensions | - | 43.18 x 17.53 mm |
CBR16-0012
High Directivity Bridge Coupler
Specifications guaranteed when operated in a 50Ω system.
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Directivity | - | 0.0002 | 12 | 22 | 32 | - | dB |
| Directivity | - | 0.0002 | 0.2 | - | 25 | - | dB |
| Direct Line Insertion Loss | - | 0.0002 | 12 | - | - | 3.5 | dB |
| Mean Coupling | - | 12 | 12 | - | 12 | - | dB |
| Mean Coupling | - | 0.0002 | 6 | - | 16 | - | dB |
| Mean Coupling | - | 9 | 9 | - | 14 | - | dB |
| VSWR | - | 0.0002 | 12 | - | 1.25 | 1.6 |
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Directivity | - | 0.0002 | 12 | 22 | 32 | - | dB |
| Directivity | - | 0.0002 | 0.2 | - | 25 | - | dB |
| Direct Line Insertion Loss | - | 0.0002 | 12 | - | - | 3.5 | dB |
| Mean Coupling | - | 12 | 12 | - | 12 | - | dB |
| Mean Coupling | - | 0.0002 | 6 | - | 16 | - | dB |
| Mean Coupling | - | 9 | 9 | - | 14 | - | dB |
| VSWR | - | 0.0002 | 12 | - | 1.25 | 1.6 |
CBR16-0012
High Directivity Bridge Coupler
CBR16-0012
High Directivity Bridge Coupler