Absolute Maximum Ratings
| Parameter | Maximum Rating | Unit |
|---|---|---|
| Power Handling | 10 | W |

Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
Low Power Termination WR-28 operates from 26.5-40 GHz and has great return loss. They use coin silver waveguide with brass flanges and are gold plated.
N/A
| Part Number | Description | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|
| TW50-28H00WG | High Power Termination WR-28 | REACH RoHS | Released | EAR99 |
| TW50-28L00WG | Low Power Termination WR-28 | REACH RoHS | Released | EAR99 |
| Part Number | Description | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|
| TW50-28H00WG | High Power Termination WR-28 | REACH RoHS | Released | EAR99 |
| TW50-28L00WG | Low Power Termination WR-28 | REACH RoHS | Released | EAR99 |
TW50-28H00WG
High Power Termination WR-28
| Revision Code | Revision Date | Comment |
|---|---|---|
| - | 2024-05-01 | Initial Release |
TW50-28H00WG
High Power Termination WR-28
| Port | Function | Connector Type | Description | DC Equivalent Circuit |
|---|---|---|---|---|
| Port 1 | RF Input | - | RF input. | - |
TW50-28H00WG
High Power Termination WR-28
| Parameter | Maximum Rating | Unit |
|---|---|---|
| Power Handling | 10 | W |
TW50-28H00WG
High Power Termination WR-28
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Return Loss | - | 26.5 | 40 | - | 26 | - | dB |
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Return Loss | - | 26.5 | 40 | - | 26 | - | dB |
TW50-28H00WG
High Power Termination WR-28