Absolute Maximum Ratings
| Parameter | Maximum Rating | Unit |
|---|---|---|
| Power Handling | 5 | W |

Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
Low Power Termination WR-22 operates from 33-50 GHz and has great return loss. They use coin silver waveguide with brass flanges and are gold plated.
N/A
| Part Number | Description | Package | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|
| TW50-22L00WG | Low Power Termination WR-22 | WR-22 | REACH RoHS | Released | EAR99 |
| TW50-22H00WG | High Power Termination WR-22 | - | REACH RoHS | Released | EAR99 |
| Part Number | Description | Package | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|
| TW50-22L00WG | Low Power Termination WR-22 | WR-22 | REACH RoHS | Released | EAR99 |
| TW50-22H00WG | High Power Termination WR-22 | - | REACH RoHS | Released | EAR99 |
TW50-22L00WG
Low Power Termination WR-22
| Revision Code | Revision Date | Comment |
|---|---|---|
| - | 2024-05-01 | Initial Release |
TW50-22L00WG
Low Power Termination WR-22
| Port | Function | Connector Type | Description | DC Equivalent Circuit |
|---|---|---|---|---|
| Port 1 | RF Input | - | RF input. | - |
TW50-22L00WG
Low Power Termination WR-22
| Parameter | Maximum Rating | Unit |
|---|---|---|
| Power Handling | 5 | W |
TW50-22L00WG
Low Power Termination WR-22
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Return Loss | - | 33 | 50 | - | 32 | - | dB |
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Return Loss | - | 33 | 50 | - | 32 | - | dB |
TW50-22L00WG
Low Power Termination WR-22