Absolute Maximum Ratings
| Parameter | Maximum Rating | Unit |
|---|---|---|
| Power Handling | 6 | W |

Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
High Power Termination WR-19 operates from 40-60 GHz and has great return loss. They use coin silver waveguide with brass flanges and are gold plated.
N/A
| Part Number | Description | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|
| TW50-19H00WG | High Power Termination WR-19 | REACH RoHS | Released | EAR99 |
| TW50-19L00WG | Low Power Termination WR-19 | REACH RoHS | Released | EAR99 |
| Part Number | Description | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|
| TW50-19H00WG | High Power Termination WR-19 | REACH RoHS | Released | EAR99 |
| TW50-19L00WG | Low Power Termination WR-19 | REACH RoHS | Released | EAR99 |
TW50-19H00WG
High Power Termination WR-19
| Revision Code | Revision Date | Comment |
|---|---|---|
| - | 2024-05-01 | Initial Release |
TW50-19H00WG
High Power Termination WR-19
| Port | Function | Connector Type | Description | DC Equivalent Circuit |
|---|---|---|---|---|
| Port 1 | RF Input | - | RF input. | - |
TW50-19H00WG
High Power Termination WR-19
| Parameter | Maximum Rating | Unit |
|---|---|---|
| Power Handling | 6 | W |
TW50-19H00WG
High Power Termination WR-19
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Return Loss | - | 40 | 60 | - | 26 | - | dB |
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Return Loss | - | 40 | 60 | - | 26 | - | dB |
TW50-19H00WG
High Power Termination WR-19