Absolute Maximum Ratings
| Parameter | Maximum Rating | Unit |
|---|---|---|
| Power Handling | 3 | W |

Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
High Power Termination WR-10 operates from 75-110 GHz and has great return loss. They use coin silver waveguide with brass flanges and are gold plated.
N/A
| Part Number | Description | Package | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|
| TW50-10H00WG | High Power Termination WR-10 | WR-10 | REACH RoHS | Released | EAR99 |
| TW50-10L00WG | Low Power Termination WR-10 | WR-10 | REACH RoHS | Released | EAR99 |
| Part Number | Description | Package | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|
| TW50-10H00WG | High Power Termination WR-10 | WR-10 | REACH RoHS | Released | EAR99 |
| TW50-10L00WG | Low Power Termination WR-10 | WR-10 | REACH RoHS | Released | EAR99 |
TW50-10H00WG
High Power Termination WR-10
| Revision Code | Revision Date | Comment |
|---|---|---|
| - | 2024-05-01 | Initial Release |
TW50-10H00WG
High Power Termination WR-10
| Port | Function | Connector Type | Description | DC Equivalent Circuit |
|---|---|---|---|---|
| Port 1 | RF Input | - | RF input. | - |
TW50-10H00WG
High Power Termination WR-10
| Parameter | Maximum Rating | Unit |
|---|---|---|
| Power Handling | 3 | W |
TW50-10H00WG
High Power Termination WR-10
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Return Loss | - | 75 | 110 | - | 26 | - | dB |
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Return Loss | - | 75 | 110 | - | 26 | - | dB |
TW50-10H00WG
High Power Termination WR-10