Package Information
| Parameter | Details | Rating |
|---|---|---|
| Dimensions | - | WR-12 |

Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
Marki Microwave wave power dividers are 1 inch square, made of brass and then gold plated. They provide an equal power split with low insertion loss. When power is applied to the input port it is divided between the two output ports to result in equal power split and in-phase output signals.
N/A
| Part Number | Description | Package | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|
| PD20-1200WG | WR-12 Waveguide Power Divider | WR-12 | REACH RoHS | Released | EAR99 |
| Part Number | Description | Package | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|
| PD20-1200WG | WR-12 Waveguide Power Divider | WR-12 | REACH RoHS | Released | EAR99 |
PD20-1200WG
WR-12 Waveguide Power Divider
| Revision Code | Revision Date | Comment |
|---|---|---|
| - | 2024-05-01 | Initial Release |
PD20-1200WG
WR-12 Waveguide Power Divider
| Parameter | Details | Rating |
|---|---|---|
| Dimensions | - | WR-12 |
PD20-1200WG
WR-12 Waveguide Power Divider
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Amplitude Balance | - | 60 | 90 | - | 0.5 | - | dB |
| Excess Insertion Loss | - | 60 | 90 | - | 0.5 | - | dB |
| Input VSWR | - | 60 | 90 | - | 1.6 | - | |
| Isolation 1 | Port 1 to Port 2 | 60 | 90 | - | 20 | - | dB |
| Output VSWR | - | 60 | 90 | - | 1.5 | - |
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Amplitude Balance | - | 60 | 90 | - | 0.5 | - | dB |
| Excess Insertion Loss | - | 60 | 90 | - | 0.5 | - | dB |
| Input VSWR | - | 60 | 90 | - | 1.6 | - | |
| Isolation 1 | Port 1 to Port 2 | 60 | 90 | - | 20 | - | dB |
| Output VSWR | - | 60 | 90 | - | 1.5 | - |
[1] Measured between output ports.
PD20-1200WG
WR-12 Waveguide Power Divider