Port Diagram
The port diagram below is shown as a top-down view.

Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
MXDB-1200WG is a double balanced mixer that features excellent conversion loss, great isolations, and spurious performance across the bandwidth. The MXDB-1200WG works well as both an up and down converter. The MXDB-1200WG is recommended for WR-12 frequency band conversion applications that require high linearity.
N/A
| Part Number | Description | Package | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|
| MXDB-1200WG | WR-12 Waveguide double balanced mixer | WR-12 | Released | EAR99 |
| Part Number | Description | Package | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|
| MXDB-1200WG | WR-12 Waveguide double balanced mixer | WR-12 | Released | EAR99 |
MXDB-1200WG
WR-12 Waveguide double balanced mixer
| Revision Code | Revision Date | Comment |
|---|---|---|
| - | 2024-10-17 | Initial Release |
MXDB-1200WG
WR-12 Waveguide double balanced mixer
The port diagram below is shown as a top-down view.
| Port | Function | Connector Type | Description | DC Equivalent Circuit |
|---|---|---|---|---|
| Port 1 | RF Input / Output | WR-12-UG-387/U | WR-12 RF Input/Output Port | - |
| Port 2 | LO Input | WR-12-UG-387/U | WR-12 LO Input Port | - |
| Port 3 | IF Input / Output | 1.85F | 1.85mmF IF Input/Output Port | - |
MXDB-1200WG
WR-12 Waveguide double balanced mixer
| Port | Function | Connector Type | Description | DC Equivalent Circuit |
|---|---|---|---|---|
| Port 1 | LO Input | WR-12-UG-387/U | WR-12 LO Input Port | - |
| Port 2 | RF Input / Output | WR-12-UG-387/U | WR-12 RF Input / Output Port | - |
| Port 3 | IF Input / Output | 1.85F | 1.85mm IF Input / Output Port | - |
MXDB-1200WG
WR-12 Waveguide double balanced mixer
The Absolute Maximum Ratings indicate limits beyond which damage may occur to the device. If these limits are exceeded, the device may be inoperable or have a reduced lifetime.
| Parameter | Maximum Rating | Unit |
|---|---|---|
| Maximum Operating Temperature | 100 | °C |
| Maximum Storage Temperature | 125 | °C |
| Minimum Operating Temperature | -55 | °C |
| Minimum Storage Temperature | -65 | °C |
| Power Handling, at any Port | 30 | dBm |
| Parameter | Details | Rating |
|---|---|---|
| ESD | 250 to < 500 Volts | HBM Class 1A |
| Weight | Package name: WR-12 | 17.6g |
| Parameter | Min | Nominal | Max | Unit |
|---|---|---|---|---|
| Ambient Temperature | -55 | 25 | 100 | °C |
| LO Input Power | 12 | 14 | - | - |
MXDB-1200WG
WR-12 Waveguide double balanced mixer
| Parameter | Port Configuration | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Conversion Loss 1 | - | RF/LO = 60-90GHz, IF = DC-30GHz | - | 7.5 | - | dB |
| IF Frequency Range | - | - | 0 | - | 30 | GHz |
| LO Frequency Range | - | - | 60 | - | 90 | GHz |
| LO-IF Isolation | - | LO/IF = 60-90GHz | - | 30 | - | dB |
| LO-RF Isolation | - | LO/RF = 60-90GHz | - | 34 | - | dB |
| Noise Figure 2 | - | RF/LO = 60-90GHz, IF = DC-30GHz | - | 7.5 | - | dB |
| RF Frequency Range | - | - | 60 | - | 90 | GHz |
| RF-IF Isolation | - | RF/IF = 60-90GHz | - | 35 | - | dB |
| Parameter | Port Configuration | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Conversion Loss 1 | - | RF/LO = 60-90GHz, IF = DC-30GHz | - | 7.5 | - | dB |
| IF Frequency Range | - | - | 0 | - | 30 | GHz |
| LO Frequency Range | - | - | 60 | - | 90 | GHz |
| LO-IF Isolation | - | LO/IF = 60-90GHz | - | 30 | - | dB |
| LO-RF Isolation | - | LO/RF = 60-90GHz | - | 34 | - | dB |
| Noise Figure 2 | - | RF/LO = 60-90GHz, IF = DC-30GHz | - | 7.5 | - | dB |
| RF Frequency Range | - | - | 60 | - | 90 | GHz |
| RF-IF Isolation | - | RF/IF = 60-90GHz | - | 35 | - | dB |
[1] Measured as a down converter with fixed 91MHz IF.
[2] Mixer Noise Figure typically measures within 0.5dB of conversion loss for IF frequencies greater than 5MHz.
MXDB-1200WG
WR-12 Waveguide double balanced mixer
MXDB-1200WG
WR-12 Waveguide double balanced mixer