Absolute Maximum Ratings
The Absolute Maximum Ratings indicate limits beyond which damage may occur to the device. If these limits are exceeded, the device may be inoperable or have a reduced lifetime.
| Parameter | Maximum Rating | Unit |
|---|---|---|
| DC Current | 40 | mA |
| Maximum Operating Temperature | 100 | °C |
| Maximum Storage Temperature | 125 | °C |
| Minimum Operating Temperature | -55 | °C |
| Minimum Storage Temperature | -65 | °C |
| RF Power Handling as a Power Combiner | 1.5 | W |
| RF Power Handling as a Power Divider | 20 | W |
Power handling as a combiner was tested under incoherent signal condition. Under coherent signal condition, power handling at each input can be up to 10W.




