
Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
The EVAL3-ADM-5931 is a connectorized evaluation board for the ADM-0012-5931SM is a small, low power, and economical T3 driver or T3A pre-amplifier.
| Part Number | Description | Package | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|
| ADM-0012-5931SM | Broadband Distributed Amplifier | QFN | REACH RoHS | Released | EAR99 |
| EVAL3-ADM-5931 | Evaluation Board, Broadband Distributed Amplifier | EVAL | REACH RoHS | Released | EAR99 |
| Part Number | Description | Package | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|
| ADM-0012-5931SM | Broadband Distributed Amplifier | QFN | REACH RoHS | Released | EAR99 |
| EVAL3-ADM-5931 | Evaluation Board, Broadband Distributed Amplifier | EVAL | REACH RoHS | Released | EAR99 |
EVAL3-ADM-5931
Evaluation Board, Broadband Distributed Amplifier
EVAL3-ADM-5931
Evaluation Board, Broadband Distributed Amplifier
The evaluation module follows Marki standard assembly and evaluation procedures to give optimal performance for datasheet characterization. Actual QFN performance will depend on substrate material, bypass capacitors, resistors, connectors, quality of bias current/voltage source, and assembly process.