
Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
The MQS-0209 is a MMIC 2GHz – 9GHz 90° splitter/combiner. Wire bondable 50Ω terminations are available on-chip. Passive GaAs MMIC technology allows production of smaller constructions that replace larger form factor circuit board constructions. Tight fabrication tolerances allow for less unit to unit variation than traditional splitter/combiner technologies. The MQS-0209 is available as a wire bondable chip or connectorized module. Low variation allows for accurate simulations using the provided S4P file taken from measured production units. The MQS-0209 is not recommended for applications involving reflected signals
| Part Number | Description | Package | Connectors | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|---|
| MQS-0209UB | MMIC 2-9GHz 90° Splitter / Combiner | UB | Standard | REACH RoHS | Released | EAR99 |
| Part Number | Description | Package | Connectors | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|---|
| MQS-0209UB | MMIC 2-9GHz 90° Splitter / Combiner | UB | Standard | REACH RoHS | Released | EAR99 |
MQS-0209UB
MMIC 2-9GHz 90° Splitter / Combiner
| Revision Code | Revision Date | Comment |
|---|---|---|
| - | 2018-08-01 | Datasheet Initial Release |
MQS-0209UB
MMIC 2-9GHz 90° Splitter / Combiner
| Port | Function | Connector Type | Description | DC Equivalent Circuit |
|---|---|---|---|---|
| Port 1 | Input | SMAF | Port 1 is DC short to port 3 and open to ground. | |
| Port 2 | 90° Output | SMAF | Port 2 is DC short to port 4 and open to ground. | |
| Port 3 | 0° Output | SMAF | Port 3 is DC short to port 1 and open to ground. | |
| Port 4 | Isolated | SMAF | Port 4 is DC short to port 2 and open to ground. |
MQS-0209UB
MMIC 2-9GHz 90° Splitter / Combiner
| Port | Function | Connector Type | Description | DC Equivalent Circuit |
|---|---|---|---|---|
| Port 1 | 90° Output | SMAF | Port 1 is DC short to port 3 and open to ground. | |
| Port 2 | Input | SMAF | Port 2 is DC short to port 4 and open to ground. | |
| Port 3 | Isolated | SMAF | Port 3 is DC short to port 1 and open to ground. | |
| Port 4 | 0° Output | SMAF | Port 4 is DC short to port 2 and open to ground. |
MQS-0209UB
MMIC 2-9GHz 90° Splitter / Combiner
The Absolute Maximum Ratings indicate limits beyond which damage may occur to the device. If these limits are exceeded, the device may be inoperable or have a reduced lifetime.
| Parameter | Maximum Rating | Unit |
|---|---|---|
| Maximum Operating Temperature | 100 | °C |
| Maximum Storage Temperature | 125 | °C |
| Minimum Operating Temperature | -55 | °C |
| Minimum Storage Temperature | -65 | °C |
| RF Power Handling | 10 | W |
| Parameter | Details | Rating |
|---|---|---|
| Dimensions | - | 16.26 x 16.26 mm |
MQS-0209UB
MMIC 2-9GHz 90° Splitter / Combiner
The electrical specifications apply at TA=+25°C in a 50Ω system. Min and Max limits are guaranteed at TA=+25°C.
| Parameter | Port Configuration | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|---|
| Amplitude Balance | A | - | 2 | 9 | - | 0.3 | 12 | dB |
| Excess Insertion Loss | A | - | 2 | 9 | - | 2.5 | 5.2 | dB |
| Impedance | A | - | 2 | 9 | - | 50 | - | Ω |
| Isolation | A | - | 2 | 9 | 9 | 16 | - | dB |
| Mean Coupling | A | - | 2 | 9 | - | 3 | - | dB |
| Nominal Phase Shift | A | - | 2 | 9 | - | 90 | - | ° |
| Phase Balance | A | - | 2 | 9 | - | 3 | 10 | ° |
| VSWR | A | - | 2 | 9 | - | 1.13 | - |
| Parameter | Port Configuration | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|---|
| Amplitude Balance | A | - | 2 | 9 | - | 0.3 | 12 | dB |
| Excess Insertion Loss | A | - | 2 | 9 | - | 2.5 | 5.2 | dB |
| Impedance | A | - | 2 | 9 | - | 50 | - | Ω |
| Isolation | A | - | 2 | 9 | 9 | 16 | - | dB |
| Mean Coupling | A | - | 2 | 9 | - | 3 | - | dB |
| Nominal Phase Shift | A | - | 2 | 9 | - | 90 | - | ° |
| Phase Balance | A | - | 2 | 9 | - | 3 | 10 | ° |
| VSWR | A | - | 2 | 9 | - | 1.13 | - |
MQS-0209UB
MMIC 2-9GHz 90° Splitter / Combiner
MQS-0209UB
MMIC 2-9GHz 90° Splitter / Combiner
MQS-0209UB
MMIC 2-9GHz 90° Splitter / Combiner