
Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
The MQH-0517 is a MMIC 5 GHz – 17 GHz quadrature (90°) hybrid. Wire bondable 50Ω terminations are available on-chip. Passive GaAs MMIC technology allows production of smaller constructions that replace larger form factor circuit board constructions. Tight fabrication tolerances allow for less unit to unit variation than traditional quadrature hybrid technologies. The MQH-0517 is available as a wire bondable chip or connectorized module. Low variation allows for accurate simulations using the provided S4P file taken from measured production units. Applications include single sideband upconverters, image rejection downconverters, IQ modulators, balanced amplifiers, microwave correlators, and microwave Butler matrices.
N/A
| Part Number | Description | Package | Connectors | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|---|
| MQH-0517UB | MMIC 5-17GHz Quadrature Hybrid | UB | Standard | REACH RoHS | Released | EAR99 |
| Part Number | Description | Package | Connectors | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|---|
| MQH-0517UB | MMIC 5-17GHz Quadrature Hybrid | UB | Standard | REACH RoHS | Released | EAR99 |
MQH-0517UB
MMIC 5-17GHz Quadrature Hybrid
| Revision Code | Revision Date | Comment |
|---|---|---|
| - | 2018-08-01 | Datasheet Initial Release |
MQH-0517UB
MMIC 5-17GHz Quadrature Hybrid
| Port | Function | Connector Type | Description | DC Equivalent Circuit |
|---|---|---|---|---|
| GND | Ground | - | Package ground provided through metal housing and outer coax conductor. | |
| Port 1 | Input | SMAF | Port 1 is DC short to port 2 and open to ground. | |
| Port 2 | 0° Output | SMAF | Port 2 is DC short to port 1 and open to ground. | |
| Port 3 | 90° Output | SMAF | Port 3 is DC short to port 4 and open to ground. | |
| Port 4 | Isolated | SMAF | Port 4 is DC short to port 3 and open to ground. |
MQH-0517UB
MMIC 5-17GHz Quadrature Hybrid
| Port | Function | Connector Type | Description | DC Equivalent Circuit |
|---|---|---|---|---|
| GND | Ground | - | Package ground provided through metal housing and outer coax conductor. | |
| Port 1 | 0° Output | - | Port 1 is DC short to port 2 and open to ground. | |
| Port 2 | Input | - | Port 2 is DC short to port 1 and open to ground. | |
| Port 3 | Isolated | - | Port 3 is DC short to port 4 and open to ground. | |
| Port 4 | 90° Output | - | Port 4 is DC short to port 3 and open to ground. |
MQH-0517UB
MMIC 5-17GHz Quadrature Hybrid
| Port | Function | Connector Type | Description | DC Equivalent Circuit |
|---|---|---|---|---|
| GND | Ground | - | Package ground provided through metal housing and outer coax conductor. | |
| Port 1 | 90° Output | - | Port 1 is DC short to port 2 and open to ground. | |
| Port 2 | Isolated | - | Port 2 is DC short to port 1 and open to ground. | |
| Port 3 | Input | - | Port 3 is DC short to port 4 and open to ground. | |
| Port 4 | 0° Output | - | Port 4 is DC short to port 3 and open to ground. |
MQH-0517UB
MMIC 5-17GHz Quadrature Hybrid
| Port | Function | Connector Type | Description | DC Equivalent Circuit |
|---|---|---|---|---|
| GND | Ground | - | Package ground provided through metal housing and outer coax conductor. | |
| Port 1 | Isolated | - | Port 1 is DC short to port 2 and open to ground. | |
| Port 2 | 90° Output | - | Port 2 is DC short to port 1 and open to ground. | |
| Port 3 | 0° Output | - | Port 3 is DC short to port 4 and open to ground. | |
| Port 4 | Input | - | Port 4 is DC short to port 3 and open to ground. |
MQH-0517UB
MMIC 5-17GHz Quadrature Hybrid
The Absolute Maximum Ratings indicate limits beyond which damage may occur to the device. If these limits are exceeded, the device may be inoperable or have a reduced lifetime.
| Parameter | Maximum Rating | Unit |
|---|---|---|
| Maximum Operating Temperature | 100 | °C |
| Maximum Storage Temperature | 125 | °C |
| Minimum Operating Temperature | -55 | °C |
| Minimum Storage Temperature | -65 | °C |
| Parameter | Details | Rating |
|---|---|---|
| Dimensions | - | 9.93 x 16.26 mm |
MQH-0517UB
MMIC 5-17GHz Quadrature Hybrid
The electrical specifications apply at TA=+25°C in a 50Ω system.
| Parameter | Port Configuration | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|---|
| Amplitude Balance | A | - | 5 | 17 | - | 0.6 | 2 | dB |
| Excess Insertion Loss | A | - | 5 | 17 | - | 1.6 | 4.5 | dB |
| Isolation | A | - | 5 | 17 | 14 | 23 | - | dB |
| Mean Coupling | A | - | 5 | 17 | - | 3 | - | dB |
| Nominal Phase Shift | A | - | 5 | 17 | - | 90 | - | ° |
| Phase Balance | A | - | 5 | 17 | - | 4 | 12 | ° |
| VSWR | A | - | 5 | 17 | - | 1.15 | - | |
| Impedance | - | - | 5 | 17 | - | 50 | - | Ω |
| Parameter | Port Configuration | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|---|
| Amplitude Balance | A | - | 5 | 17 | - | 0.6 | 2 | dB |
| Excess Insertion Loss | A | - | 5 | 17 | - | 1.6 | 4.5 | dB |
| Isolation | A | - | 5 | 17 | 14 | 23 | - | dB |
| Mean Coupling | A | - | 5 | 17 | - | 3 | - | dB |
| Nominal Phase Shift | A | - | 5 | 17 | - | 90 | - | ° |
| Phase Balance | A | - | 5 | 17 | - | 4 | 12 | ° |
| VSWR | A | - | 5 | 17 | - | 1.15 | - | |
| Impedance | - | - | 5 | 17 | - | 50 | - | Ω |
MQH-0517UB
MMIC 5-17GHz Quadrature Hybrid
Insertion Loss, Return Loss, and Isolation
All measurements taken in a 50Ω environment. Phase balance spread is shown due to large performance spread. Minimal variance observed in amplitude balance and insertion loss. Performance spread is related to packaging and bond wire inductance variation. On-chip load was not used when taking measurements.
MQH-0517UB
MMIC 5-17GHz Quadrature Hybrid
MQH-0517UB
MMIC 5-17GHz Quadrature Hybrid