Package Information
| Parameter | Details | Rating |
|---|---|---|
| Weight | Package name: KVM | 25g |
| Dimensions | - | 27.94 X 18.80 mm |
NOT RECOMMENDED FOR NEW DESIGN

Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
M4 diplexed IF mixers are hybrid assemblies that combine a low frequency IF (to DC) with a multi-decade bandwidth RF and LO. M4 mixers are commonly used for single tone analyzers (such as antenna test systems) with ultra-broad frequency ranges.
N/A
| Part Number | Description | Package | Connectors | Green Status | Product Lifecycle | Export Classification | Recommended Replacement |
|---|---|---|---|---|---|---|---|
| M4-0150LKVM-LF | Double-Balanced Mixers | KVM | Standard | Consult Factory | Not Recommended for New Design | EAR99 | - |
| M4-0150LKV | Double-Balanced Mixers | KV | Standard | Consult Factory | Not Recommended for New Design | EAR99 | - |
| Part Number | Description | Package | Connectors | Green Status | Product Lifecycle | Export Classification | Recommended Replacement |
|---|---|---|---|---|---|---|---|
| M4-0150LKVM-LF | Double-Balanced Mixers | KVM | Standard | Consult Factory | Not Recommended for New Design | EAR99 | - |
| M4-0150LKV | Double-Balanced Mixers | KV | Standard | Consult Factory | Not Recommended for New Design | EAR99 | - |
M4-0150LKVM-LF
Double-Balanced Mixers
| Revision Code | Revision Date | Comment |
|---|---|---|
| - | 2007-03-01 | Initial Release |
| A | 2019-08-01 | Added Lead Free Version |
M4-0150LKVM-LF
Double-Balanced Mixers
| Port | Function | Connector Type | Description | DC Equivalent Circuit |
|---|---|---|---|---|
| Port 1 | LO | 2.4F | Port 1 is DC short for the KVM package. | |
| Port 2 | IF | SMAF | Port 2 is diode connected for the KVM Package. | |
| Port 3 | RF | 2.4F | Port 3 is DC short for the KVM Package. |
M4-0150LKVM-LF
Double-Balanced Mixers
| Parameter | Details | Rating |
|---|---|---|
| Weight | Package name: KVM | 25g |
| Dimensions | - | 27.94 X 18.80 mm |
| Parameter | Min | Nominal | Max | Unit |
|---|---|---|---|---|
| LO Input Power | 15 | - | 19 | - |
M4-0150LKVM-LF
Double-Balanced Mixers
| Parameter | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Conversion Loss | LO/RF=1-50 GHz IF=DC-.25 GHz | - | 9 | 14 | dB |
| Conversion Loss | LO/RF=1-50 GHz IF=DC-.4 GHz | - | 10 | 15 | dB |
| Input IP3 | LO/RF=1-50 GHz LO drive level, L Diode Option=15-19 dBm | - | 13 | - | dBm |
| Input P1dB | LO/RF=1-50 GHz LO drive level, L Diode Option=15-19 dBm | - | 3 | - | dBm |
| LO-IF Isolation | LO/RF=1-50 GHz | - | 27 | - | dB |
| LO-RF Isolation | LO/RF=1-50 GHz | - | 27 | - | dB |
| RF-IF Isolation | LO/RF=1-50 GHz | - | 25 | - | dB |
| IF Frequency Range | - | 0 | - | 0.4 | GHz |
| RF Frequency Range | - | 1 | - | 50 | GHz |
| Parameter | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Conversion Loss | LO/RF=1-50 GHz IF=DC-.25 GHz | - | 9 | 14 | dB |
| Conversion Loss | LO/RF=1-50 GHz IF=DC-.4 GHz | - | 10 | 15 | dB |
| Input IP3 | LO/RF=1-50 GHz LO drive level, L Diode Option=15-19 dBm | - | 13 | - | dBm |
| Input P1dB | LO/RF=1-50 GHz LO drive level, L Diode Option=15-19 dBm | - | 3 | - | dBm |
| LO-IF Isolation | LO/RF=1-50 GHz | - | 27 | - | dB |
| LO-RF Isolation | LO/RF=1-50 GHz | - | 27 | - | dB |
| RF-IF Isolation | LO/RF=1-50 GHz | - | 25 | - | dB |
| IF Frequency Range | - | 0 | - | 0.4 | GHz |
| RF Frequency Range | - | 1 | - | 50 | GHz |
M4-0150LKVM-LF
Double-Balanced Mixers