Package Information
| Parameter | Details | Rating |
|---|---|---|
| Weight | Package name: Z | 11g |
| Dimensions | - | 14.22 x 13.21 mm |
END OF LIFE

Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
M2 triple balanced mixers are hybrid assemblies that have been hand-tuned to feature low conversion loss and high isolations. M2 mixers offer ultrabroadband overlapping frequency coverage on all 3 ports. Many M2 mixers have replaced with MM2 mixers with superior performance, repeatability, and availability. M2 mixers suitable for systems where an MM2 mixer is not available.
N/A
| Part Number | Description | Package | Connectors | Green Status | Product Lifecycle | Export Classification | Recommended Replacement |
|---|---|---|---|---|---|---|---|
| M2-0219MS | Triple-Balanced Mixers | S | Standard | Consult Factory | End of Life | EAR99 | MM1-0222LST3-20GLS |
| M2-0219LS | Triple-Balanced Mixers | S | Standard | Non-RoHS | End of Life | EAR99 | MM1-0222LST3-20GLS |
| M2-0219MZ | Triple-Balanced Mixers | Z | Standard | Consult Factory | End of Life | EAR99 | MM1-0222LST3-20GLS |
| M2-0219LZ | Triple-Balanced Mixers | Z | Standard | Consult Factory | End of Life | EAR99 | MM1-0222LST3-20GLS |
| Part Number | Description | Package | Connectors | Green Status | Product Lifecycle | Export Classification | Recommended Replacement |
|---|---|---|---|---|---|---|---|
| M2-0219MS | Triple-Balanced Mixers | S | Standard | Consult Factory | End of Life | EAR99 | MM1-0222LST3-20GLS |
| M2-0219LS | Triple-Balanced Mixers | S | Standard | Non-RoHS | End of Life | EAR99 | MM1-0222LST3-20GLS |
| M2-0219MZ | Triple-Balanced Mixers | Z | Standard | Consult Factory | End of Life | EAR99 | MM1-0222LST3-20GLS |
| M2-0219LZ | Triple-Balanced Mixers | Z | Standard | Consult Factory | End of Life | EAR99 | MM1-0222LST3-20GLS |
M2-0219MZ
Triple-Balanced Mixers
M2-0219MZ
Triple-Balanced Mixers
| Port | Function | Connector Type | Description | DC Equivalent Circuit |
|---|---|---|---|---|
| Port 1 | LO | SMAF | Port 1 is DC short for the Z package. | |
| Port 2 | IF | SMAF | Port 2 is diode connected for the Z Package. | |
| Port 3 | RF | SMAF | Port 3 is DC short for the Z Package. |
M2-0219MZ
Triple-Balanced Mixers
| Parameter | Details | Rating |
|---|---|---|
| Weight | Package name: Z | 11g |
| Dimensions | - | 14.22 x 13.21 mm |
| Parameter | Min | Nominal | Max | Unit |
|---|---|---|---|---|
| LO Input Power | 13 | - | 16 | - |
M2-0219MZ
Triple-Balanced Mixers
Specifications guaranteed from -55 to +100°C, measured in a 50-Ohm system.
| Parameter | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Conversion Loss | LO/RF=2-19 GHz IF=.001-1 GHz | - | 7 | 9.5 | dB |
| Conversion Loss | LO/RF=2-19 GHz IF=1-3 GHz | - | 7.5 | 10 | dB |
| Conversion Loss | LO/RF=2-19 GHz IF=3-6 GHz | - | 8 | 10.5 | dB |
| Input IP3 | LO/RF=2-19 GHz LO drive level, M Diode Option=13-16 dBm | - | 18 | - | dBm |
| Input P1dB | LO/RF=2-19 GHz LO drive level, M Diode Option=13-16 dBm | - | 8 | - | dBm |
| LO-IF Isolation | LO/RF=2-19 GHz | - | 25 | - | dB |
| LO-RF Isolation | LO/RF=2-4 GHz | 12 | 20 | - | dB |
| LO-RF Isolation | LO/RF=4-19 GHz | 16 | 25 | - | dB |
| RF-IF Isolation | LO/RF=2-19 GHz | - | 30 | - | dB |
| IF Frequency Range | - | 0.001 | - | 6 | GHz |
| RF Frequency Range | - | 2 | - | 19 | GHz |
| Parameter | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Conversion Loss | LO/RF=2-19 GHz IF=.001-1 GHz | - | 7 | 9.5 | dB |
| Conversion Loss | LO/RF=2-19 GHz IF=1-3 GHz | - | 7.5 | 10 | dB |
| Conversion Loss | LO/RF=2-19 GHz IF=3-6 GHz | - | 8 | 10.5 | dB |
| Input IP3 | LO/RF=2-19 GHz LO drive level, M Diode Option=13-16 dBm | - | 18 | - | dBm |
| Input P1dB | LO/RF=2-19 GHz LO drive level, M Diode Option=13-16 dBm | - | 8 | - | dBm |
| LO-IF Isolation | LO/RF=2-19 GHz | - | 25 | - | dB |
| LO-RF Isolation | LO/RF=2-4 GHz | 12 | 20 | - | dB |
| LO-RF Isolation | LO/RF=4-19 GHz | 16 | 25 | - | dB |
| RF-IF Isolation | LO/RF=2-19 GHz | - | 30 | - | dB |
| IF Frequency Range | - | 0.001 | - | 6 | GHz |
| RF Frequency Range | - | 2 | - | 19 | GHz |
M2-0219MZ
Triple-Balanced Mixers