Port Diagram
The HLM-8011 has the input and output ports given in Port Functions.

Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
The HLM-8011 is a high-power GaAs Schottky diode signal limiter featuring high IP3 and high power handling. It offers low insertion loss and low return loss from DC through Ka band and has a typical 1dB compression point of +9dBm. Its low flat leakage makes it ideal for protecting sensitive components and for applications requiring high linearity. It is available as a wire bondable die and as a connectorized module.
N/A
| Part Number | Description | Package | Connectors | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|---|
| HLM-8011U | Low Flat Leakage DC-30GHz Limiter | U | Standard | REACH RoHS | Released | EAR99 |
| Part Number | Description | Package | Connectors | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|---|
| HLM-8011U | Low Flat Leakage DC-30GHz Limiter | U | Standard | REACH RoHS | Released | EAR99 |
HLM-8011U
Low Flat Leakage DC-30GHz Limiter
| Revision Code | Revision Date | Comment |
|---|---|---|
| - | 2023-03-01 | Initial Release |
| A | 2025-04-16 | Updated Outline Drawing |
HLM-8011U
Low Flat Leakage DC-30GHz Limiter
The HLM-8011 has the input and output ports given in Port Functions.
| Port | Function | Connector Type | Description | DC Equivalent Circuit |
|---|---|---|---|---|
| GND | Ground | - | U package ground provided through metal housing and outer coax conductor. | |
| IN | Input | 2.92F | The input port is diode connected for the U package. | |
| OUT | Output | 2.92M | The output port is diode connected for the U package. |
HLM-8011U
Low Flat Leakage DC-30GHz Limiter
The Absolute Maximum Ratings indicate limits beyond which damage may occur to the device. If these limits are exceeded, the device may be inoperable or have a reduced lifetime.
| Parameter | Maximum Rating | Unit |
|---|---|---|
| Maximum Operating Temperature | 100 | °C |
| Maximum Storage Temperature | 125 | °C |
| Minimum Operating Temperature | -55 | °C |
| Minimum Storage Temperature | -65 | °C |
| Parameter | Details | Rating |
|---|---|---|
| ESD | 250 to < 500 Volts | HBM Class 1A |
| Weight | Package name: U | 10g |
| Dimensions | - | 14.22 x 13.21mm |
HLM-8011U
Low Flat Leakage DC-30GHz Limiter
The electrical specifications apply at TA=+25°C in a 50Ω system. Typical data shown is for the connectorized U-package limiter unless otherwise specified. Linear Specifications valid for input power up to the 0.1dB compression point. See Typical Performance Plots for P0.1dB graph. Min and Max limits are guaranteed at TA=+25°C.
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Insertion Loss | - | 0 | 30 | - | 0.8 | 2.5 | dB |
| Return Loss | - | 0 | 30 | - | 24 | - | dB |
| Flat Leakage | - | 0 | 30 | - | 7 | - | dBm |
| Flat Leakage | - | 30 | 30 | - | 7 | - | dBm |
| Input P1dB | - | 0 | 30 | - | 10 | - | dBm |
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Insertion Loss | - | 0 | 30 | - | 0.8 | 2.5 | dB |
| Return Loss | - | 0 | 30 | - | 24 | - | dB |
| Flat Leakage | - | 0 | 30 | - | 7 | - | dBm |
| Flat Leakage | - | 30 | 30 | - | 7 | - | dBm |
| Input P1dB | - | 0 | 30 | - | 10 | - | dBm |
HLM-8011U
Low Flat Leakage DC-30GHz Limiter
HLM-8011U
Low Flat Leakage DC-30GHz Limiter
HLM-8011U
Low Flat Leakage DC-30GHz Limiter
HLM-8011U
Low Flat Leakage DC-30GHz Limiter
Power handling specification is based on tests performed at different combinations of room temperature and frequency. Input power was increased until catastrophic failure was observed. Results are shown in the following table. The power handling specification listed in the Absolute Maximum Ratings section is based on the worst observed power handling derated by 3dB.
HLM-8011U
Low Flat Leakage DC-30GHz Limiter