Absolute Maximum Ratings
| Parameter | Maximum Rating | Unit |
|---|---|---|
| RF Power Handling | 50 | W |

Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
The CD10-0114 is a broadband, high directivity 0.8-14.7 GHz, 10 dB dual directional coupler. The multisection tri-plate stripline design exhibits excellent coupling flatness and VSWR at all ports. Applications include reflectometry (return loss) measurements, level monitoring, etc. Custom designs are also available, contact the factory for details.
N/A
| Part Number | Description | Connectors | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|
| CD10-0114 | DUAL DIRECTIONAL COUPLER | Standard | Non-RoHS | Released | EAR99 |
| Part Number | Description | Connectors | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|
| CD10-0114 | DUAL DIRECTIONAL COUPLER | Standard | Non-RoHS | Released | EAR99 |
CD10-0114
DUAL DIRECTIONAL COUPLER
CD10-0114
DUAL DIRECTIONAL COUPLER
| Parameter | Maximum Rating | Unit |
|---|---|---|
| RF Power Handling | 50 | W |
| Parameter | Details | Rating |
|---|---|---|
| Weight | - | 132g |
| Dimensions | - | 212.3 × 13.97 mm |
CD10-0114
DUAL DIRECTIONAL COUPLER
Specifications guaranteed when operated in a 50Ω system.
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Amplitude Flatness 1 | - | 0.8 | 14.7 | - | 0.6 | 1.75 | dB |
| Directivity | - | 0.8 | 12 | 20 | 23 | - | dB |
| Directivity | - | 12 | 14.7 | 15 | 18 | - | dB |
| Direct Line Insertion Loss | DC-14.7 | - | - | - | - | 3 | dB |
| Mean Coupling | - | 0.8 | 14.7 | - | 10 | - | dB |
| VSWR | - | 0.8 | 14.7 | - | 1.17 | 1.34 |
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Amplitude Flatness 1 | - | 0.8 | 14.7 | - | 0.6 | 1.75 | dB |
| Directivity | - | 0.8 | 12 | 20 | 23 | - | dB |
| Directivity | - | 12 | 14.7 | 15 | 18 | - | dB |
| Direct Line Insertion Loss | DC-14.7 | - | - | - | - | 3 | dB |
| Mean Coupling | - | 0.8 | 14.7 | - | 10 | - | dB |
| VSWR | - | 0.8 | 14.7 | - | 1.17 | 1.34 |
[1] Deviation from average coupling.
CD10-0114
DUAL DIRECTIONAL COUPLER