
Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
Available in either a connectorized or miniature surface mount package (0.240 inch x 0.150 inch), the DPX-M50 is a low cost, high performance diplexer. The unique design offers high pass/low pass signal routing/multiplexing with excellent isolation. Passband insertion loss is less than 1.2 dB with rejection typically exceeding 25 dB. Besides being ideal for transmitter/receiver applications, the DPX-M50 can also be used as an excellent non-reflective low pass (or high pass) filter for systems requiring broadband 50Ω impedance match (such as mixers).
| Part Number | Description | Package | Connectors | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|---|
| DPXN-M50 | Diplexer | DPXN | Standard | Consult Factory | Released | EAR99 |
| Part Number | Description | Package | Connectors | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|---|
| DPXN-M50 | Diplexer | DPXN | Standard | Consult Factory | Released | EAR99 |
DPXN-M50
Diplexer
| Revision Code | Revision Date | Comment |
|---|---|---|
| - | 2013-01-01 | Datasheet initial Release |
| A | 2019-10-01 | Maximum DC Voltage Rating Added |
DPXN-M50
Diplexer
| Port | Function | Connector Type | Description | DC Equivalent Circuit |
|---|---|---|---|---|
| GND | Ground | - | DPXN package ground path is provided through the metal housing and outer coax conductor. | |
| Port 1 | RF High Band | - | Port 1 is DC open to Port 2 and Port 3. | |
| Port 2 | Common/Input | - | Port 2 is DC open to Port 1 and short to Port 3. | |
| Port 3 | RF Low Band | - | Port 3 is DC open to Port 1 and short to Port 2. |
DPXN-M50
Diplexer
| Parameter | Details | Rating |
|---|---|---|
| ESD | This device is not sensitive to ESD. | N/A |
| Dimensions | - | 11.94 x 11.94 mm |
DPXN-M50
Diplexer
Specifications guaranteed from -55 to +100°C, measured in a 50Ω system.
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| 1 dBc High Passband 1 | Temp = 25°C | - | - | 0.07 | - | - | GHz |
| 3 dBc High Passband 2 | Temp = 25°C | - | - | 0.05 | - | - | GHz |
| 30 dBc High Pass Rejection Point 3 | Temp = 25°C | - | - | 0.02 | - | - | GHz |
| High Passband Return Loss 4 | Temp = 25°C | - | - | - | 20 | - | dB |
| High Pass Isolation 5 | Temp = 25°C | - | - | - | 30 | - | dB |
| High Pass Group Delay 6 | Temp = 25°C | - | - | - | 80 | - | ps |
| 1 dBc Low Passband 7 | Temp = 25°C | - | - | - | - | 0.02 | GHz |
| 3 dBc Low Passband 8 | Temp = 25°C | - | - | - | - | 0.04 | GHz |
| 30 dBc Low Pass Rejection Point 9 | Temp = 25°C | - | - | - | - | 0.08 | GHz |
| Low Passband Return Loss 10 | Temp = 25°C | - | - | - | 26 | - | dB |
| Low Pass Isolation 11 | Temp = 25°C | - | - | - | 25 | - | dB |
| Low Pass Group Delay 12 | Temp = 25°C | - | - | - | 5689 | - | ps |
| Crossover Isolation 13 | Temp = 25°C | - | - | - | 11 | - | dB |
| Crossover Frequency 14 | Temp = 25°C | - | - | - | 0.05 | - | GHz |
| Common Port Return Loss 15 | Temp = 25°C | - | - | - | 24 | - | dB |
| Impedance 16 | Temp = 25°C | - | - | - | 50 | - | Ω |
| 1 dBc Low Passband | - | - | - | 0 | - | 0.035 | GHz |
| 1 dBc High Passband | - | - | - | 0.07 | - | 10 | GHz |
| 30 dBc Low Pass Rejection Point | <0.015 GHz | - | 0.015 | 25 | 35 | - | dB |
| 30 dBc Low Pass Rejection Point | <0.035 GHz | - | 0.035 | - | 20 | - | dB |
| Common Port Return Loss | 0.07 to 10 GHz | 0.07 | 10 | - | 18 | - | dB |
| Common Port Return Loss | DC to 0.035 GHz | 0 | 0.035 | - | 18 | - | dB |
| Cross Over Frequency | 0.05 GHz | 0.05 | 0.05 | - | 5 | - | % |
| DC Voltage | - | - | - | - | - | 25 | V |
| High Pass Filter, Pass Band Insertion Loss | 0.07 - 10 GHz | 0.07 | 10 | - | 0.7 | 1.4 | dB |
| High Pass Filter, Pass Band Return Loss | 0.07 - 10 GHz | 0.07 | 10 | - | 18 | - | dB |
| Isolation | <0.03 GHz | - | 0.03 | 14 | 24 | - | dB |
| Isolation | 0.075 - 10 GHz | 0.075 | 10 | 14 | 24 | - | dB |
| Low Pass Filter, Pass Band Insertion Loss | DC to 0.035 GHz | 0 | 0.035 | - | 0.7 | 1.4 | dB |
| Low Pass Filter, Pass Band Return Loss | DC to 0.035 GHz | 0 | 0.035 | - | 18 | - | dB |
| Low Pass Filter, Stop Band Rejection | 0.07 - 3 GHz | 0.07 | 3 | - | 24 | - | dB |
| Low Pass Filter, Stop Band Rejection | 3 - 10 GHz | 3 | 10 | 20 | 30 | - | dB |
| RF Power | - | - | - | - | - | 1 | W |
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| 1 dBc High Passband 1 | Temp = 25°C | - | - | 0.07 | - | - | GHz |
| 3 dBc High Passband 2 | Temp = 25°C | - | - | 0.05 | - | - | GHz |
| 30 dBc High Pass Rejection Point 3 | Temp = 25°C | - | - | 0.02 | - | - | GHz |
| High Passband Return Loss 4 | Temp = 25°C | - | - | - | 20 | - | dB |
| High Pass Isolation 5 | Temp = 25°C | - | - | - | 30 | - | dB |
| High Pass Group Delay 6 | Temp = 25°C | - | - | - | 80 | - | ps |
| 1 dBc Low Passband 7 | Temp = 25°C | - | - | - | - | 0.02 | GHz |
| 3 dBc Low Passband 8 | Temp = 25°C | - | - | - | - | 0.04 | GHz |
| 30 dBc Low Pass Rejection Point 9 | Temp = 25°C | - | - | - | - | 0.08 | GHz |
| Low Passband Return Loss 10 | Temp = 25°C | - | - | - | 26 | - | dB |
| Low Pass Isolation 11 | Temp = 25°C | - | - | - | 25 | - | dB |
| Low Pass Group Delay 12 | Temp = 25°C | - | - | - | 5689 | - | ps |
| Crossover Isolation 13 | Temp = 25°C | - | - | - | 11 | - | dB |
| Crossover Frequency 14 | Temp = 25°C | - | - | - | 0.05 | - | GHz |
| Common Port Return Loss 15 | Temp = 25°C | - | - | - | 24 | - | dB |
| Impedance 16 | Temp = 25°C | - | - | - | 50 | - | Ω |
| 1 dBc Low Passband | - | - | - | 0 | - | 0.035 | GHz |
| 1 dBc High Passband | - | - | - | 0.07 | - | 10 | GHz |
| 30 dBc Low Pass Rejection Point | <0.015 GHz | - | 0.015 | 25 | 35 | - | dB |
| 30 dBc Low Pass Rejection Point | <0.035 GHz | - | 0.035 | - | 20 | - | dB |
| Common Port Return Loss | 0.07 to 10 GHz | 0.07 | 10 | - | 18 | - | dB |
| Common Port Return Loss | DC to 0.035 GHz | 0 | 0.035 | - | 18 | - | dB |
| Cross Over Frequency | 0.05 GHz | 0.05 | 0.05 | - | 5 | - | % |
| DC Voltage | - | - | - | - | - | 25 | V |
| High Pass Filter, Pass Band Insertion Loss | 0.07 - 10 GHz | 0.07 | 10 | - | 0.7 | 1.4 | dB |
DPXN-M50
Diplexer
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| High Pass Filter, Pass Band Return Loss | 0.07 - 10 GHz | 0.07 | 10 | - | 18 | - | dB |
| Isolation | <0.03 GHz | - | 0.03 | 14 | 24 | - | dB |
| Isolation | 0.075 - 10 GHz | 0.075 | 10 | 14 | 24 | - | dB |
| Low Pass Filter, Pass Band Insertion Loss | DC to 0.035 GHz | 0 | 0.035 | - | 0.7 | 1.4 | dB |
| Low Pass Filter, Pass Band Return Loss | DC to 0.035 GHz | 0 | 0.035 | - | 18 | - | dB |
| Low Pass Filter, Stop Band Rejection | 0.07 - 3 GHz | 0.07 | 3 | - | 24 | - | dB |
| Low Pass Filter, Stop Band Rejection | 3 - 10 GHz | 3 | 10 | 20 | 30 | - | dB |
| RF Power | - | - | - | - | - | 1 | W |
[1][2][3][4][5][6][7][8][9][10][11][12][13][14][15][16] No
DPXN-M50
Diplexer
DPXN-M50
Diplexer
DPXN-M50
Diplexer