Absolute Maximum Ratings
| Parameter | Maximum Rating | Unit |
|---|---|---|
| DC Voltage | 16 | V |
| RF Power Handling , Average | 1 | W |

Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
These DC blocks feature resonance-free operation and provide superior return loss and insertion loss across very broad bandwidths.
N/A
| Part Number | Description | Package | Connectors | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|---|
| DCZF29F29 | DC-Block | K | Standard | Consult Factory | Released | EAR99 |
| DCZM29F29 | DC-Block | K | - | Non-RoHS | Released | EAR99 |
| DCZM29M29 | DC-Block | K | - | Consult Factory | Released | EAR99 |
| Part Number | Description | Package | Connectors | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|---|
| DCZF29F29 | DC-Block | K | Standard | Consult Factory | Released | EAR99 |
| DCZM29F29 | DC-Block | K | - | Non-RoHS | Released | EAR99 |
| DCZM29M29 | DC-Block | K | - | Consult Factory | Released | EAR99 |
DCZF29F29
DC-Block
| Revision Code | Revision Date | Comment |
|---|---|---|
| - | 2014-04-04 | Initial Release |
DCZF29F29
DC-Block
| Port | Function | Connector Type | Description | DC Equivalent Circuit |
|---|---|---|---|---|
| In/Out 1 | Input/Output | 2.92F | RF Input/Output port 1 of the device. Device is passive and reciprocal from port 1 to port 2. Ground is not isolated between ports 1 and 2. | - |
| In/Out 2 | Input/Output | 2.92F | RF Input/Output port 2 of the device. Device is passive and reciprocal from port 1 to port 2. Ground is not isolated between ports 1 and 2. | - |
DCZF29F29
DC-Block
| Parameter | Maximum Rating | Unit |
|---|---|---|
| DC Voltage | 16 | V |
| RF Power Handling , Average | 1 | W |
DCZF29F29
DC-Block
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Capacitance | - | 0.000004 | 40 | - | 1 | - | μF |
| Group Delay | - | 0.000004 | 40 | - | 75 | - | ps |
| Insertion Loss | - | 0.000004 | 40 | - | 0.7 | 1.4 | dB |
| Near DC Insertion Loss | - | 0.000002 | 0.000002 | - | 3 | - | dB |
| Rise Time 1 | - | 0.000004 | 40 | - | 6 | - | ps |
| VSWR | - | 0.000004 | 40 | - | 1.4 | - | - |
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Capacitance | - | 0.000004 | 40 | - | 1 | - | μF |
| Group Delay | - | 0.000004 | 40 | - | 75 | - | ps |
| Insertion Loss | - | 0.000004 | 40 | - | 0.7 | 1.4 | dB |
| Near DC Insertion Loss | - | 0.000002 | 0.000002 | - | 3 | - | dB |
| Rise Time 1 | - | 0.000004 | 40 | - | 6 | - | ps |
| VSWR | - | 0.000004 | 40 | - | 1.4 | - | - |
[1] Specified as 90%/10%. Calculated from τ_balun² = (τ_out² – τ_in²) with a 10 Gb/s input pattern.
DCZF29F29
DC-Block
DCZF29F29
DC-Block