Port Diagram

Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
The ATN15-0040BH is a GaAs MMIC attenuator in an inline connectorized bullet housing package. The ATN15-0040BH provides a nominal 15.2 dB attenuation over a DC to 40 GHz operating range. The attenuator delivers accurate, repeatable performance with an excellent 27 dB return loss for test and measurement, and system level applications. GaAs MMIC technology provides consistent unit-to-unit performance. A 50-ohm match is maintained over the entire operating frequency range.
| Part Number | Description | Package | Connectors | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|---|
| ATN15-0040BH | Passive GaAs MMIC DC - 40 GHz 15 dB Attenuator | BH | Standard | RoHS REACH | Released | EAR99 |
| Part Number | Description | Package | Connectors | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|---|
| ATN15-0040BH | Passive GaAs MMIC DC - 40 GHz 15 dB Attenuator | BH | Standard | RoHS REACH | Released | EAR99 |
ATN15-0040BH
Passive GaAs MMIC DC - 40 GHz 15 dB Attenuator
| Revision Code | Revision Date | Comment |
|---|---|---|
| - | 2026-03-20 | Initial Release |
ATN15-0040BH
Passive GaAs MMIC DC - 40 GHz 15 dB Attenuator
| Port | Function | Connector Type | Description | DC Equivalent Circuit |
|---|---|---|---|---|
| GND | Ground | - | Ground for the BH package is provided through the metal housing and outer coax conductor. | |
| IN | Input/Output | 2.92F | IN and OUT are DC connected to each other and ground through a T-network of resistors. | |
| OUT | Input/Output | 2.92M | IN and OUT are DC connected to each other and ground through a T-network of resistors. |
ATN15-0040BH
Passive GaAs MMIC DC - 40 GHz 15 dB Attenuator
The Absolute Maximum Ratings indicate limits beyond which damage may occur to the device. If these limits are exceeded, the device may be inoperable or have a reduced lifetime.
| Parameter | Maximum Rating | Unit |
|---|---|---|
| DC Current | 100 | mA |
| Maximum Operating Temperature | 100 | °C |
| Maximum Storage Temperature | 125 | °C |
| Minimum Operating Temperature | -55 | °C |
| Minimum Storage Temperature | -65 | °C |
| RF Power Handling | 2 | W |
Power Handling measured with instantaneous CW of 2 GHz.
| Parameter | Details | Rating |
|---|---|---|
| ESD | 250 to < 500 Volts | HBM Class 1A |
| Weight | Package name: BH | 9.2g |
| Dimensions | - | 30.1 x 9.5 mm |
ATN15-0040BH
Passive GaAs MMIC DC - 40 GHz 15 dB Attenuator
The electrical specifications apply at TA=+25°C in a 50Ω system. Typical data shown is for the attenuator in a BH connectorized package with a sine wave input applied to the input port.
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Attenuation | Temp = 25°C | 0 | 40 | - | 15.2 | - | dB |
| Return Loss | Temp = 25°C | 0 | 40 | - | 27 | - | dB |
| Attenuation Flatness 1 | Temp = 25°C | 0 | 40 | - | 0.5 | - | dB |
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Attenuation | Temp = 25°C | 0 | 40 | - | 15.2 | - | dB |
| Return Loss | Temp = 25°C | 0 | 40 | - | 27 | - | dB |
| Attenuation Flatness 1 | Temp = 25°C | 0 | 40 | - | 0.5 | - | dB |
[1] Attenuation Flatness = Max(Insertion Loss) - Min(Insertion Loss)
ATN15-0040BH
Passive GaAs MMIC DC - 40 GHz 15 dB Attenuator
ATN15-0040BH
Passive GaAs MMIC DC - 40 GHz 15 dB Attenuator