Port Diagram
A top-down view of the MDPX-00001CH package outline drawing is shown below.

Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: [email protected]
Tech Support: [email protected]
The MDPX-00001CH is a broadband passive MMIC duplexer, a combination of two bandpass filters, capable of multiplexing low band 13.2 to 15.4 GHz and high band 17.4 to 20.3 GHz signals. Passive GaAs MMIC technology allows production of smaller filter constructions that replace larger form factor circuit board constructions. Tight fabrication tolerances allow for less unit-to-unit variation than traditional filter technologies. Low unit to unit variation allows for accurate simulations using the provided S3P file taken from measured production units.
N/A
| Part Number | Description | Package | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|
| MDPX-00001CH | Passive MMIC Duplexer | CH | RoHS REACH | Released | EAR99 |
| Part Number | Description | Package | Green Status | Product Lifecycle | Export Classification |
|---|---|---|---|---|---|
| MDPX-00001CH | Passive MMIC Duplexer | CH | RoHS REACH | Released | EAR99 |
MDPX-00001CH
Passive MMIC Duplexer
| Revision Code | Revision Date | Comment |
|---|---|---|
| - | 2023-08-30 | Datasheet Initial Release |
| A | 2024-01-05 | Updated Production Test Criteria |
| B | 2024-02-20 | Updated Package Dimension |
MDPX-00001CH
Passive MMIC Duplexer
A top-down view of the MDPX-00001CH package outline drawing is shown below.
| Port | Function | Description | DC Equivalent Circuit |
|---|---|---|---|
| GND | Ground | CH package ground path is provided through the substrate and ground bond pads. | |
| Pad 1 | Input/common | Pad 1 is the common port. This pad is DC short to ground and DC open to all other pads. | |
| Pad 2 | RF High Band | Pad 2 is the high band pass filter. This pad is DC short to ground and is DC open to all other pads. | |
| Pad 3 | RF Low Band | Pad 3 is the low band pass filter. This pad is DC short to ground and is DC open all other pads. |
MDPX-00001CH
Passive MMIC Duplexer
The Absolute Maximum Ratings indicate limits beyond which damage may occur to the device. If these limits are exceeded, the device may be inoperable or have a reduced lifetime.
| Parameter | Maximum Rating | Unit |
|---|---|---|
| DC Current, at any Port | 1.2 | A |
| Maximum Operating Temperature | 100 | °C |
| Maximum Storage Temperature | 125 | °C |
| Minimum Operating Temperature | -55 | °C |
| Minimum Storage Temperature | -65 | °C |
| Parameter | Details | Rating |
|---|---|---|
| Dimensions | - | 3.10 x 4.10 mm |
MDPX-00001CH
Passive MMIC Duplexer
The electrical specifications apply at TA=+25°C in a 50Ω system. Min and Max limits are guaranteed at TA=+25°C. All bare die are 100% visually inspected and RF performance is guaranteed by sample testing.
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| 1 dBc High Passband | - | - | - | 17.4 | - | 20.3 | GHz |
| 1 dBc Low Passband | - | - | - | 13.2 | - | 15.4 | GHz |
| 3 dBc High Passband | - | - | - | 17.2 | - | 20.8 | GHz |
| 3 dBc Low Passband | - | - | - | 13 | - | 15.7 | GHz |
| Common Port Return Loss | - | 17.4 | 20.3 | - | 23 | - | dB |
| Common Port Return Loss | - | 13.2 | 15.4 | - | 21 | - | dB |
| Group Delay, High Band | - | 17.4 | 20.3 | - | 360 | - | ps |
| Group Delay, Low Band | - | 13.2 | 15.4 | - | 473 | - | ps |
| High Band Center Frequency | - | - | - | - | 18.8 | - | GHz |
| High Pass Filter, Pass Band Insertion Loss | - | 18.8 | 18.8 | - | 1.76 | - | dB |
| High Pass Filter, Pass Band Return Loss | - | 17.4 | 20.3 | - | 18 | - | dB |
| Impedance | - | - | - | - | 50 | - | Ω |
| Isolation | - | 0 | 13.4 | - | 77 | - | dB |
| Isolation | - | 16.5 | 40 | - | 59 | - | dB |
| Low Band Center Frequency | - | - | - | - | 14.3 | - | GHz |
| Low Pass Filter, Pass Band Insertion Loss | - | 14.3 | 14.3 | - | 1.91 | - | dB |
| Low Pass Filter, Pass Band Return Loss | - | 13.2 | 15.4 | - | 24 | - | dB |
| Stopband Suppression, High Band | - | 0 | 13.4 | - | 57 | - | dB |
| Stopband Suppression, High Band | - | 21.9 | 40 | - | 51 | - | dB |
| Stopband Suppression, Low Band | - | 0 | 10.4 | - | 60 | - | dB |
| Stopband Suppression, Low Band | - | 16.5 | 40 | - | 55 | - | dB |
| Parameter | Test Conditions | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| 1 dBc High Passband | - | - | - | 17.4 | - | 20.3 | GHz |
| 1 dBc Low Passband | - | - | - | 13.2 | - | 15.4 | GHz |
| 3 dBc High Passband | - | - | - | 17.2 | - | 20.8 | GHz |
| 3 dBc Low Passband | - | - | - | 13 | - | 15.7 | GHz |
| Common Port Return Loss | - | 17.4 | 20.3 | - | 23 | - | dB |
| Common Port Return Loss | - | 13.2 | 15.4 | - | 21 | - | dB |
| Group Delay, High Band | - | 17.4 | 20.3 | - | 360 | - | ps |
| Group Delay, Low Band | - | 13.2 | 15.4 | - | 473 | - | ps |
| High Band Center Frequency | - | - | - | - | 18.8 | - | GHz |
| High Pass Filter, Pass Band Insertion Loss | - | 18.8 | 18.8 | - | 1.76 | - | dB |
| High Pass Filter, Pass Band Return Loss | - | 17.4 | 20.3 | - | 18 | - | dB |
| Impedance | - | - | - | - | 50 | - | Ω |
| Isolation | - | 0 | 13.4 | - | 77 | - | dB |
| Isolation | - | 16.5 | 40 | - | 59 | - | dB |
| Low Band Center Frequency | - | - | - | - | 14.3 | - | GHz |
| Low Pass Filter, Pass Band Insertion Loss | - | 14.3 | 14.3 | - | 1.91 | - | dB |
| Low Pass Filter, Pass Band Return Loss | - | 13.2 | 15.4 | - | 24 | - | dB |
| Stopband Suppression, High Band | - | 0 | 13.4 | - | 57 | - | dB |
| Stopband Suppression, High Band | - | 21.9 | 40 | - | 51 | - | dB |
| Stopband Suppression, Low Band | - | 0 | 10.4 | - | 60 | - | dB |
| Stopband Suppression, Low Band | - | 16.5 | 40 | - | 55 | - | dB |
MDPX-00001CH
Passive MMIC Duplexer
MDPX-00001CH
Passive MMIC Duplexer
MDPX-00001CH
Passive MMIC Duplexer
Download : Outline 2D Drawing
NOTES: Unless Otherwise Specified
1. Material: CH Substrate is .004" Thick GaAs.
2. Finish: I/O traces and ground plane is 5 Microns Au.
3. Tolerance for X, Y dimensions are ±.002 in.
4. Tolerance for Z dimension is ±.0005 in.
5. Tolerance for pad location is ±.0001 in.