Absolute Maximum Ratings
Parameter | Maximum Rating | Unit |
---|---|---|
RF Power Handling as a Power Combiner | 1 | W |
RF Power Handling as a Power Divider | 10 | W |
Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: sales@markimicrowave.com
Tech Support: support@markimicrowave.com
4-Way Wilkinson power dividers can be used for both in-phase power splitting and power combining applications. These power dividers are realized as a cascade of two 1:2 Wilkinson power dividers integrated into a single package. 4-Way Wilkinson power dividers feature the lowest insertion loss (ideally 4 dB 4-way splitting loss), excellent amplitude and phase balance, and high isolation across the entire operating band.
N/A
Part Number | Description | Connectors | Green Status | Product Lifecycle | Export Classification |
---|---|---|---|---|---|
PD4-0150 | Ultra-Wideband 4-Way Wilkinson Power Divider | Standard | REACH RoHS |
Released | EAR99 |
Part Number | Description | Connectors | Green Status | Product Lifecycle | Export Classification |
---|---|---|---|---|---|
PD4-0150 | Ultra-Wideband 4-Way Wilkinson Power Divider | Standard | REACH RoHS |
Released | EAR99 |
PD4-0150
Ultra-Wideband 4-Way Wilkinson Power Divider
Revision Code | Revision Date | Comment |
---|---|---|
- | 2018-11-27 | Datasheet Initial Release |
PD4-0150
Ultra-Wideband 4-Way Wilkinson Power Divider
Port | Function | Connector Type | Description | Equivalent Circuit for Package |
---|---|---|---|---|
In | Divider Common Input | - | Wilkinson Divider Common Input | - |
Out 1 | Divider Output 1 | - | RF divided output 1 of the Wilkinson divider. | - |
Out 2 | Divider Output 2 | - | RF divided output 2 of the Wilkinson divider. | - |
Out 3 | Divider Output 3 | - | RF divided output 3 of the Wilkinson divider. | - |
Out 4 | Divider Output 4 | - | RF divided output 4 of the Wilkinson divider. | - |
PD4-0150
Ultra-Wideband 4-Way Wilkinson Power Divider
Parameter | Maximum Rating | Unit |
---|---|---|
RF Power Handling as a Power Combiner | 1 | W |
RF Power Handling as a Power Divider | 10 | W |
Parameter | Details | Rating |
---|---|---|
Weight | - | 220g |
Dimensions | - | 120.4 × 67.3 mm |
PD4-0150
Ultra-Wideband 4-Way Wilkinson Power Divider
Specifications guaranteed from -55 to +100°C, measured in a 50Ω system.
Parameter | Test Conditions | Minimum Frequency (GHz) |
Maximum Frequency (GHz) |
Min | Typ | Max | Unit |
---|---|---|---|---|---|---|---|
Amplitude Balance | - | 1 | 50 | - | 0.5 | 1.5 | dB |
Insertion Loss 1 | - | 1 | 50 | - | 4 | - | dB |
Isolation | - | 1.6 | 50 | 16 | - | - | dB |
Isolation | - | 1 | 1.6 | 9 | 20 | - | dB |
Nominal Phase Balance | - | 1 | 50 | - | 0 | - | ° |
Nominal Power Splitting (dB) | - | 1 | 50 | - | 6 | - | dB |
VSWR | - | 1 | 50 | - | 1.55 | - | - |
Weight | - | - | - | - | 220 | - | g |
Phase Balance | - | 1 | 50 | - | 5 | 18 | ° |
Parameter | Test Conditions | Minimum Frequency (GHz) |
Maximum Frequency (GHz) |
Min | Typ | Max | Unit |
---|---|---|---|---|---|---|---|
Amplitude Balance | - | 1 | 50 | - | 0.5 | 1.5 | dB |
Insertion Loss 1 | - | 1 | 50 | - | 4 | - | dB |
Isolation | - | 1.6 | 50 | 16 | - | - | dB |
Isolation | - | 1 | 1.6 | 9 | 20 | - | dB |
Nominal Phase Balance | - | 1 | 50 | - | 0 | - | ° |
Nominal Power Splitting (dB) | - | 1 | 50 | - | 6 | - | dB |
VSWR | - | 1 | 50 | - | 1.55 | - | - |
Weight | - | - | - | - | 220 | - | g |
Phase Balance | - | 1 | 50 | - | 5 | 18 | ° |
[1] Excess Insertion Loss = (Input Port to Common Port Insertion Loss) - 6dB
PD4-0150
Ultra-Wideband 4-Way Wilkinson Power Divider
PD4-0150
Ultra-Wideband 4-Way Wilkinson Power Divider