Port Diagram

Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: sales@markimicrowave.com
Tech Support: support@markimicrowave.com
The T3-12 is a high performance mixer featuring LO/RF from 10 MHz to 12 GHz and IF from 1 MHz to 4 GHz. As with all T3 mixers, this mixer offers unparalleled nonlinear performance in terms of IIP3, P1dB, and spurious performance with a flexible LO drive requirement from +15 dBm to +27 dBm. The T3-12 is offered in connectorized, surface mount, and drop-in style packaging, suitable for any type of system level integration.
Part Number | Description | Package | Connectors | Green Status | Product Lifecycle | Export Classification |
---|---|---|---|---|---|---|
T3-12MQP | TWO-TONE-TERMINATOR MIXER | QP | Standard | Consult Factory | Released | EAR99 |
T3-12LQP | Two-Tone-Terminator Mixer | QP | Standard | Non-RoHS |
Released | EAR99 |
Part Number | Description | Package | Connectors | Green Status | Product Lifecycle | Export Classification |
---|---|---|---|---|---|---|
T3-12MQP | TWO-TONE-TERMINATOR MIXER | QP | Standard | Consult Factory | Released | EAR99 |
T3-12LQP | Two-Tone-Terminator Mixer | QP | Standard | Non-RoHS |
Released | EAR99 |
T3-12LQP
Two-Tone-Terminator Mixer
Revision Code | Revision Date | Comment |
---|---|---|
- | 2008-01-01 | Initial Release |
A | 2018-12-01 | Removed Leaded Surface Mount CQ package |
B | 2021-10-01 | Updated SMT Package Outlines |
T3-12LQP
Two-Tone-Terminator Mixer
Port | Function | Connector Type | Description | Equivalent Circuit for Package |
---|---|---|---|---|
IF | IF | SMAF | The IF port is DC blocked and AC matched to 50 Ohms from 1 MHz to 4 GHz. | |
LO | LO | 2.92F | The LO port is DC short to ground and AC matched to 50 Ohms from 10 MHz to 12 GHz. Blocking capacitor is optional. | |
RF | RF | 2.92F | The RF port is DC short to ground and AC matched to 50 Ohms from 10 MHz to 12 GHz. Blocking capacitor is optional. |
T3-12LQP
Two-Tone-Terminator Mixer
Parameter | Maximum Rating | Unit |
---|---|---|
LO DC Current | 1 | A |
Maximum Operating Temperature | 100 | °C |
Maximum Storage Temperature | 125 | °C |
Minimum Operating Temperature | -55 | °C |
Minimum Storage Temperature | -65 | °C |
RF DC Current | 1 | A |
RF Power Handling (RF+LO), (L -Version) | 27 | dBm |
RF Power Handling (RF+LO), (L -Version) | 25 | dBm |
Parameter | Details | Rating |
---|---|---|
ESD | 250 to < 500 Volts | HBM Class 1A |
Dimensions | - | 15.24 x 13.20 mm |
Parameter | Min | Nominal | Max | Unit |
---|---|---|---|---|
LO Input Power | 15 | - | 25 | dBm |
T3-12LQP
Two-Tone-Terminator Mixer
Parameter | Test Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Conversion Loss | LO/RF=.01-12 GHz IF=.001-0.5 GHz |
- | 7.5 | 10 | dB |
Conversion Loss | LO/RF=.01-12 GHz IF=.001-4.0 GHz |
- | 8.5 | 12 | dB |
IF Frequency Range | - | 0.001 | - | 4 | GHz |
LO Frequency Range | - | 0.01 | - | 12 | GHz |
RF Frequency Range | - | 0.01 | - | 12 | GHz |
Input IP3 | - | - | 30 | - | dBm |
Isolation, LO to RF | - | - | 30 | - | dB |
Parameter | Test Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Conversion Loss | LO/RF=.01-12 GHz IF=.001-0.5 GHz |
- | 7.5 | 10 | dB |
Conversion Loss | LO/RF=.01-12 GHz IF=.001-4.0 GHz |
- | 8.5 | 12 | dB |
IF Frequency Range | - | 0.001 | - | 4 | GHz |
LO Frequency Range | - | 0.01 | - | 12 | GHz |
RF Frequency Range | - | 0.01 | - | 12 | GHz |
Input IP3 | - | - | 30 | - | dBm |
Isolation, LO to RF | - | - | 30 | - | dB |
T3-12LQP
Two-Tone-Terminator Mixer
T3-12LQP
Two-Tone-Terminator Mixer
T3-12LQP
Two-Tone-Terminator Mixer