Absolute Maximum Ratings
Parameter | Maximum Rating | Unit |
---|---|---|
DC Current | 1 | A |
DC Voltage | 50 | V |
Maximum Storage Temperature | 125 | °C |
Minimum Storage Temperature | -65 | °C |
RF Power Handling | 10 | W |
Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: sales@markimicrowave.com
Tech Support: support@markimicrowave.com
The BTN1-0026 is constructed using a custom-made, resonance-free conical inductor to achieve extremely broadband performance. By minimizing the overall inductor size and using proprietary packaging techniques, the BTN1-0026 is a superior option in terms of performance, reliability and ease-of-use when compared to cumbersome user-designed bias tees employing off-the-shelf conical inductors. The extremely low cutoff and resonance free operation makes the BTN1-0026 suitable for biasing amplifiers, lasers, and modulators driven with high frequency data patterns.
Part Number | Description | Connectors | Green Status | Product Lifecycle | Export Classification |
---|---|---|---|---|---|
BTN1-0026 | High Power Bias tee | Standard | REACH RoHS |
Released | EAR99 |
Part Number | Description | Connectors | Green Status | Product Lifecycle | Export Classification |
---|---|---|---|---|---|
BTN1-0026 | High Power Bias tee | Standard | REACH RoHS |
Released | EAR99 |
BTN1-0026
High Power Bias tee
Revision Code | Revision Date | Comment |
---|---|---|
B | 2020-05-01 | RoHS Compliant Assembly |
BTN1-0026
High Power Bias tee
Port | Function | Connector Type | Description | Equivalent Circuit for Package |
---|---|---|---|---|
Common | RF+DC | SMAM | This port is DC blocked to the RF port and DC connected to the DC port trough an internal RF choke. | |
DC | DC | - | This port is internally connected to an RF choke which is DC connected to the RF+DC port and DC blocked to the RF port. | |
RF | RF | SMAF | This port is internally DC blocked to the RF+DC and DC ports. |
BTN1-0026
High Power Bias tee
Parameter | Maximum Rating | Unit |
---|---|---|
DC Current | 1 | A |
DC Voltage | 50 | V |
Maximum Storage Temperature | 125 | °C |
Minimum Storage Temperature | -65 | °C |
RF Power Handling | 10 | W |
Parameter | Details | Rating |
---|---|---|
Weight | - | 10g |
Dimensions | - | 11.94 x 11.94 mm |
BTN1-0026
High Power Bias tee
Specifications guaranteed from -55 to +100°C, measured in a 50Ω system.
Parameter | Test Conditions | Minimum Frequency (GHz) |
Maximum Frequency (GHz) |
Min | Typ | Max | Unit |
---|---|---|---|---|---|---|---|
Capacitance | - | - | - | - | 100 | - | nF |
DC Port Isolation | - | 0.0005 | 1 | - | 50 | - | dB |
DC Port Isolation | - | 1 | 26.5 | - | 30 | - | dB |
DC Resistance | - | - | - | - | 0.5 | - | Ω |
Inductance | - | - | - | - | 22 | - | μH |
Insertion Loss | - | 0.004 | 26.5 | - | 1 | 2 | dB |
Insertion Loss | - | 0.0005 | 0.004 | - | 2 | - | dB |
Return Loss | - | 0.0005 | 26.5 | - | 14 | - | dB |
Risetime/Falltime 1 | - | - | - | - | 10 | - | ps |
Parameter | Test Conditions | Minimum Frequency (GHz) |
Maximum Frequency (GHz) |
Min | Typ | Max | Unit |
---|---|---|---|---|---|---|---|
Capacitance | - | - | - | - | 100 | - | nF |
DC Port Isolation | - | 0.0005 | 1 | - | 50 | - | dB |
DC Port Isolation | - | 1 | 26.5 | - | 30 | - | dB |
DC Resistance | - | - | - | - | 0.5 | - | Ω |
Inductance | - | - | - | - | 22 | - | μH |
Insertion Loss | - | 0.004 | 26.5 | - | 1 | 2 | dB |
Insertion Loss | - | 0.0005 | 0.004 | - | 2 | - | dB |
Return Loss | - | 0.0005 | 26.5 | - | 14 | - | dB |
Risetime/Falltime 1 | - | - | - | - | 10 | - | ps |
[1] Specified as 90%/10%. Calculated from 𝜏bt2 = (𝜏out2 - 𝜏in2)
BTN1-0026
High Power Bias tee
BTN1-0026
High Power Bias tee
Oscilloscope measurements of the BTN1-0026 with a 10Gb/s PRBS pattern. Eye diagrams are taken with a 231-1 PRBS input demonstrating minimal eye distortion/closure afforded by the extremely low frequency operation of the bias tee.
BTN1-0026
High Power Bias tee