Absolute Maximum Ratings
Parameter | Maximum Rating | Unit |
---|---|---|
DC Current | 2 | A |
DC Voltage | 50 | V |
Maximum Storage Temperature | 125 | °C |
Minimum Storage Temperature | -65 | °C |
RF Power Handling | 10 | W |
Sales: 408-778-9952 | General: 408-778-4200 | Fax: 408-778-4300
Sales & Customer Support: sales@markimicrowave.com
Tech Support: support@markimicrowave.com
The BT2-0040 is constructed using a custom-made, resonance-free conical inductor to achieve extremely broadband performance. By minimizing the overall inductor size and using proprietary packaging techniques, the BT2-0040 is a superior option in terms of performance, reliability and ease-of-use when compared to cumbersome user-designed bias tees employing off-the-shelf conical inductors. The extremely low cutoff and resonance free operation makes the BT2-0040 suitable for biasing amplifiers, lasers, and modulators driven with high frequency data patterns.
Part Number | Description | Connectors | Green Status | Product Lifecycle | Export Classification |
---|---|---|---|---|---|
BT2-0040 | High Power Bias Tee | Standard | REACH RoHS |
Released | EAR99 |
Part Number | Description | Connectors | Green Status | Product Lifecycle | Export Classification |
---|---|---|---|---|---|
BT2-0040 | High Power Bias Tee | Standard | REACH RoHS |
Released | EAR99 |
BT2-0040
High Power Bias Tee
Revision Code | Revision Date | Comment |
---|---|---|
B | 2020-04-01 | Performance vs Bias current plots |
C | 2021-03-01 | Updated Spec Table and Low Frequency Plots |
BT2-0040
High Power Bias Tee
Port | Function | Connector Type | Description | Equivalent Circuit for Package |
---|---|---|---|---|
Common | RF+DC | 2.92F | This port is DC blocked to the RF port and DC connected to the DC port through an internal RF choke. | |
DC | DC | 2.92F | This port is internally connected to an RF choke which is DC connected to the RF+DC port and DC blocked to the RF port. | |
RF | RF | 2.92F | This port is internally DC blocked to the RF+DC and DC ports. |
BT2-0040
High Power Bias Tee
Parameter | Maximum Rating | Unit |
---|---|---|
DC Current | 2 | A |
DC Voltage | 50 | V |
Maximum Storage Temperature | 125 | °C |
Minimum Storage Temperature | -65 | °C |
RF Power Handling | 10 | W |
Parameter | Details | Rating |
---|---|---|
Weight | - | 23.5g |
Dimensions | - | 15.24 x 36.07 mm |
BT2-0040
High Power Bias Tee
Specifications guaranteed from -55 to +100°C, measured in a 50Ω system.
Parameter | Test Conditions | Minimum Frequency (GHz) |
Maximum Frequency (GHz) |
Min | Typ | Max | Unit |
---|---|---|---|---|---|---|---|
Capacitance | - | - | - | - | 100 | - | nF |
DC Port Isolation | - | 0.0002 | 1 | - | 50 | - | dB |
DC Port Isolation | - | 1 | 40 | - | 30 | - | dB |
DC Resistance | - | - | - | - | 0.5 | - | Ω |
Inductance | - | - | - | - | 68 | - | μH |
Insertion Loss | - | 0.0002 | 0.0003 | - | 2 | - | dB |
Insertion Loss | - | 0.0003 | 40 | - | 1.5 | 2.5 | dB |
Return Loss | - | 0.0002 | 40 | - | 14 | - | dB |
Risetime/Falltime 1 | - | - | - | - | 10 | - | ps |
Parameter | Test Conditions | Minimum Frequency (GHz) |
Maximum Frequency (GHz) |
Min | Typ | Max | Unit |
---|---|---|---|---|---|---|---|
Capacitance | - | - | - | - | 100 | - | nF |
DC Port Isolation | - | 0.0002 | 1 | - | 50 | - | dB |
DC Port Isolation | - | 1 | 40 | - | 30 | - | dB |
DC Resistance | - | - | - | - | 0.5 | - | Ω |
Inductance | - | - | - | - | 68 | - | μH |
Insertion Loss | - | 0.0002 | 0.0003 | - | 2 | - | dB |
Insertion Loss | - | 0.0003 | 40 | - | 1.5 | 2.5 | dB |
Return Loss | - | 0.0002 | 40 | - | 14 | - | dB |
Risetime/Falltime 1 | - | - | - | - | 10 | - | ps |
[1] Specified as 90%/10%. Calculated from 𝜏bt2 = (𝜏out2 - 𝜏in2)
BT2-0040
High Power Bias Tee
BT2-0040
High Power Bias Tee
Oscilloscope measurements of the BT2-0040 with a 10Gb/s PRBS pattern. Eye diagrams are taken with a 231-1 PRBS input demonstrating minimal eye distortion/closure afforded by the extremely low frequency operation of the bias tee.
BT2-0040
High Power Bias Tee